A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Nagle Jeanette | Harry and Anna Nagle | 104 | 1920-09 | X | Kutz |
| Naugle Jeannette | Harry B and Anna Naugle | 104 | 1921-09 | X | Kurtz |
| Neider Catharine Elisabeth | Joseph and Minnie M Caddy | 94 | 1919-05 | c/o Emma Neider Joseph Kirkpatrick | Caddy |
| Neihart Donald M (Young) | Walter A Neihart | 88 | 1917-03 | X | X |
| Neiman Wilson Llewellyn | Jacob A Freed | 97 | 1905-11 | X | Freid |
| Neizel Lester Thomas | George and Viola Neitzel | 80 | 1919-01 | father | Glenn |
| Nelms Thomas Edward | Howard A and Lizzie Nelms | 201 | 1919-08 | c/o John Sanders | Sanders |
| Nelson Katherine | Albert D and Mary B Nelson | 162 | 1921-08 | by surviving aunt | Mosteller |
| Nester Minnie Mamie | Harry M & Nora S Nester | 43 | 1914-03 | c/o Charles Nester | X |
| Neudoerffer Frank LeRoy | Oscar G and Mary Alice Neudoerffer | 148 | 1920-06 | an adult- reputed father where abouts unknown-deserted | |
| Newcomet Isabella | John W Newcomet | 79 | 1905-04 | X | Moyer |
| Newpher Kenneth Donald | Joseph E and Elizabeth Newpher | 62 | 1917-05 | c/o Mary J Marvin and CAS | Marvin |
| Nicholas Frederick | Susan Kerchoff | 60 | 1913-09 | by mother | Kerchoff |
| Nolan Richard | Thomas G Nolan | 5 | 1913-05 | X | X |
| Nolan William | Thomas G Nolan | 5 | 1913-05 | X former Richard Nolan | X |
| Noll Annie Eva | Charles I Noll | 148 | 1900-06 | c/o Robert and Daisey Conely | Noll |
| Noll Dorothy Marie | Benjamin and Alice Ray | 96 | 1920-04 | by father mother dec | Ray |
| Noll Elanore Elizabeth | Charles I and Nora Noll | 81 | 1915-05 | by foster parents | Bauman |
| Noll Dorothy Marie | Benjamin and Alice Ray | 96 | 1921-05 | mother dec | Ray |
| Northeimer Joseph Martin | Clyde R and Carrie C McGinnes | 76 | 1919-03 | X | McGinnis |
| Norton Charles Roland | Mary A and Oliver Norton | 198 | 1919-08 | only parent | Hays |
| Nutto Closilla | Augustus Nutto | 64 | 1889-12 | Maggie Schoener | Schoener |
Last Modified Wednesday, 26-Mar-2025 17:44:23 PDT