A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Lambert Rita | Harry Lambert | 121 | 1924-01 | X | X |
| Lambert Rita | Harvey and Atilla C Lambert | 121 | 1924-06 | deserted by parents | Williams |
| Larwood Carrie | Catharine B and Roy Larwood | 70 | 1923-09 | c/o Esther G Witwer | Witwer |
| Larwood Charles Jacob | Charles H and Ida Boyer | 81 | 1924-09 | X | Boyer |
| Latshaw Roy | Harry J Lueker | 72 | 1907-11 | c/o Frank Latshaw | Luker |
| Lausch Katie E | James O'Neaill | 151 | 1891-04 | Harrison and Susan E Lausch | O'Neaill |
| Law Margaretha Mary | George F Birmelin | 44 | 1906-10 | X | Law |
| Lebo Harry William | William C Lebo | 123 | 1913-06 | c/o Christian and Margaret Gottweis | Gottweis |
| Leddle Theda Elizabeth | Harry J Liddle | 98 | 1919-05 | parents unknown-Home for Friendless Ch | Geise |
| Leiby female child | John M Wagner | 86 | 1894-04 | c/o Naomi Leiby | Wagner |
| Leinbach Carrie | Jonathan G Leonbach | 135 | 1903-10 | X | Maderia |
| Leininger Anetta May | John S and Mary Williamson | 103 | 1918-05 | c/o John D Pierce mother dec father in Lanc Co. | Williamson |
| Leippe Anna May | Milton F Althouse | 58 | 1907-12 | c/o Sallie Althouse wife of petitioner | Althouse |
| Leisy Helen Mildred | John and Ida M Warner | 72 | 1911-11 | X | Warner |
| Leitheiser Bernard | Jacob A and Cornelia Leitheiser | 93 | 1911-01 | X | Yeager |
| Lenhart Dorothy Anna | Benjamin F and Edith Lenhart | 116 | 1918-10 | no parents | Searfass |
| Lenhart Myrtle Massey | Wayne B and Daisy M Lenhart | 91 | 1915-09 | c/o Vera Weand | Weand |
| Lentz Clarence Bradford | Charles H and Rebecca P Bradford | 81 | 1919-01 | X | Bradford |
| Lerch Irvin D | George and Mary A Fleckner | 66 | 1909-10 | c/o William and Catharine Lerch | Fleckner |
| Lessi Ralph Warren | George D and Irene Torok | 71 | 1923-03 | X | Torok |
| Lessig Doris Janet | Levi and Annie Lessig | 75 | 1920-02 | X | Reifsnyder |
| Lessig Doris Janett | Levi and Anne Lessig | 98 | 1919-06 | parent 6y | Reifsnyder |
| Lessig Thelma Dora | William & Marie Magdalena Lessig | 168 | 1924-04 | X | Denschelman |
| Levan Dorothy May 5ys | George F and Emma Freese | 86 | 1917-03 | by parents and poor dir | Levan |
| Levan Elenora H | Frank S and Amelia S Hess | 135 | 1925-06 | c/o Peter Levan sur parent | Hess |
| Levan Evelyn Gladys | Clarence A and Vergie Heckman | 136 | 1925-01 | by mother father whereabouts unknown | Heckman |
| Levan Minnie | Harvey and Carrie Hess | 123 | 1919-02 | c/o John and Carrie Hess | Hess |
| Levan William | Harvey and Carrie Hess | 123 | 1919-02 | c/o John and Carrie Hess | Hess |
| Lewis Clarence | Fannie Lewis | 124 | 1919-04 | c/o Isaac Lewis-deserted family | Lewis |
| Lewis Clarence Francis | Francis P Lewis | 69 | 1915-02 | c/o Valeria Obenwelder now Mease | Obenwelder/Mease |
| Lewis Ethel Catharine | Emma Lewis | 53 | 1908-02 | by parents | X |
| Lewis Samuel | Fannie Lewis | 124 | 1919-04 | c/o Isaac Lewis -deserterd family | Lewis |
| Lewis Stanley | Fannie Lewis | 124 | 1919-04 | c/o Isaac Lewis who deserted | X |
| Lichty Annie Elda | Samuel and Elmeda Lichty | 68 | 1895-01 | c/o Thomas and Leah Geiger | Geiger |
| Liddie Theda Elizabeth | Harry J Liddie | 98 | 1919-05 | parents unknown | Geise |
| Lied Helen Leona | Paul G and Sallie M Lied | 84 | 1922-09 | by mother father dec. | Peters |
| Lineweaver Juliette V | Walter C Lineweaver | 114 | 1923-012 | no name | Seligman |
| Link Harold E | Helen Link | 68 | 1912-09 | by father | Shunk |
| Link Harold E | Walter E and Mary M Shunk | 87 | 1921-03 | Colonial Trust Bank | Shunk |
| Lippencott Robert Hull | Henry H and Clara C Hull | 168 | 1923-08 | c/o Catharine and Joseph by father mother dec | Hull |
| Livinghouse Clarence L | Henry B and Emma F Mayer | 68 | 1915-01 | c/o George Livinghouse mother dec | Mayer |
| Livinghouse Harold Leroy | John W and Barbara Pfautz | 67 | 1915-01 | c/o George Livinghouse mother dec | Pfautz |
| Long Frank Paul | Adam D Heller | 75 | 1902-01 | by father surviving parent | Heller |
| Long John Scott (Hoffman) | John and Gertrude A Long | 93 | 1920-02 | by Childrens Home Soc of Pa | Hoffman |
| Long Philip Jennings | Joel M Long~ | 111 | 1923-012 | c/o Harrison and Ella (Hafer) Lorah | Lorah |
| Loper Reuben C | Edgar W Middleton | 58 | 1902-02 | X 4y 5m | Middleton |
| Lorah Dorothy Kathryn | Elmer C and Lillie Hartman | 119 | 1925-03 | c/o Harrison and Ella Hafer Lorah | Hartman |
| Lorah Peter Jennings Long | Joel M Long | 111 | 1923-012 | c/o Harrison and Ella Hafer Lorah | Long |
| Lord Leon Raymond | Robert and Elizabeth Lord | 106 | 1904-04 | by mother father dec | Pfleger |
| Lorn Minnie | William J and Minnie Lorn | 123 | 1919-02 | c/o Harry Hess former Minnie Hess | Hess |
| Lotz Katharine Valstina Rudolph | Rob. and Mary E Hefflinger | 118 | 1923-01 | by parents | Hefflinger |
| Louden Alfred J L | John G and Anna H Green | 55 | 1922-11 | John P and Edith M (dec) Louden | Louden |
| Lowe?? Minnie | William and Minnie Lowe??? | 123 | 1919-12 | c/o Henry J and Carrie Hess | Hess |
| Lueker Roy Latshaw | Harry J Luker | 72 | 1907-11 | c/o Frank Latshaw | Latshaw |
| Luigard Carrie Louisa | Frank Luigard | 76 | 1889-01 | c/o William (dec) and Ellen (Geiger) Luigard | X |
| Lulick Lillian May | George and Mary Orwig | 66 | 1903-06 | c/o Frank D Lulick | Orwig |
| Lutz Carl Wilson | Charles and Kate Lutz | 152 | 1918-08 | by parents | Aulenbach |
| Lutz Charlotte Caroline | David H Dry | 217 | 1920-08 | no parents | Dry |
| Lutz Russell Miles | Dallas and Louisa Kline | 69 | 1912-09 | c/o Jennie M Lutz father neg Walter W | Kline |
| Lutz Violet Jane | Charles R and Nora E Lutz | 86 | 1919-01 | no names | Reinert |
Last Modified Wednesday, 26-Mar-2025 17:44:23 PDT