Picture of Christ Yocom's Lutheran Church.
Sign at Yocom's Cemetery.
| Name | Born | Died | Notes |
|---|---|---|---|
| Homan, Ada A. | Feb. 28, 1866 | Mar. 12, 1939 | Wife. picture |
| Homan, George W. | Mar. 23, 1864 | Jul. 9, 1946 | Father. picture |
| Homan, Harry A. | 1897 | 1971 | Cook Medical Dept. World War I. picture |
| Homan, John G. | 1898 | 1953 | Pvt. Btry A. 56th Art. C.A.C. World War I. picture |
| Homan, Priscilla | June 9, 1869 | June 13, 1919 | Mother. picture |
| Schnabel, Andrew | Feb. 22, 1829 | Oct. 5, 1911 | Son of JOhn and Susan Schnabel. Aged 82 yrs, 7 mos, 13 days. picture 1, picture 2 |
| Schnabel, Mahlon W. | 1875 | 1911 | Brother. picture |
| Schnabel, Sussanna M. | Oct. 2, 1839 | Nov. 15, 1921 | Nee White. Aged 82 yrs, 1 mo, 13 days. picture 1, picture 2 |
| Schnabel, William W. | 1866 | 1938 | Brother. picture |
| Zerbe, Amelia G. | Mar 22, 1839 | Aug 3, 1916 | Wife of Daniel W. Zerbe. Aged 77 yrs, 4 mos, 12 days. picture |
Submitted by Tom.
Last Modified Wednesday, 26-Mar-2025 17:45:00 PDT