| Name | Born | Died |
|---|---|---|
| Angstadt, Ida Louisa | 24 Dec 1871 | 22 Jul 1899 |
| Angstadt, Mabel P. | ||
| Babb, David D. | 25 Jun 1837 | 16 Mar 1909 |
| Babb, Emma Rebecca | 1840 | 3 Aug 1907 |
| Babb, John | 25 May 1812 | 24 Mar 1889 |
| Babb, Mary | 15 Jun 1815 | 15 May 1903 |
| Babb, Mary Ida | 22 Jun 1875 | 1 Aug 1877 |
| Babb, Sarah C. | 1862 | 1923 |
| Christman, George S. | 16 Oct 1838 | 11 Jul 1914 |
| Christman, Mary N. | 1844 | ca 1870 |
| Dehart, Maria | 24 Apr 1778 | 2 Dec 1859 |
| Dentzer, Emma Louisa | 3 Nov 1903 | 4 Apr 1906 |
| Eidel, Rachel Babb | 1859 | 1952 |
| Fick, Amanda | 22 Feb 1865 | 18 Sep 1897 |
| Fick, Amos William | 8 Nov 1920 | 2 Jan 2002 |
| Fick, Catherine | 30 Sep 1837 | 25 Mar 1927 |
| Fick, Catherine | 14 Oct 1797 | 29 Dec 1877 |
| Fick, Charles F. | ||
| Fick, Ellen Louise | ||
| Fick, Emmaline Esther | 27 Oct 1840 | 8 Nov 1878 |
| Fick, Franklin | 10 May 1829 | 25 Dec 1910 |
| Fick, Jeremiah C. | 18 Jul 1818 | 28 Feb 1896 |
| Fick, Jeremiah W. | Dec 1861 | 10 Jan 1930 |
| Fick, Katie M. | 1887 | 1917 |
| Fick, Lydia | 27 Mar 1832 | 2 Dec 1898 |
| Fick, Margaret | 9 Nov 1802 | 18 Aug 1877 |
| Fick, Mary | 16 Oct 1832 | 8 Jul 1913 |
| Fick, Mary Sovilla | 27 May 1865 | 2 Apr 1953 |
| Fick, Peter A. | 29 Sep 1827 | 9 Jul 1907 |
| Fick, Samuel | 20 Oct 1837 | 21 Sep 1911 |
| Fick, Samuel | 26 Jun 1801 | 13 Apr 1887 |
| Fick, Samuel B. | 9 Jan 1854 | 12 Dec 1926 |
| Fick, William F. | 1885 | 1952 |
| Fies, Abraham | 12 Mar 1790 | 14 Apr 1845 |
| Fies, Amanda | 27 May 1849 | 1859 |
| Fies, Amelia | 19 Jul 1846 | 2 Aug 1916 |
| Fies, Benjamin Franklin | 24 Jul 1851 | 9 Mar 1932 |
| Fies, Edwin Peter | 1869 | 1948 |
| Fies, Harvey E. | 1892 | 7 Sep 1940 |
| Fies, Irwin Thomas | 12 Aug 1872 | 8 Jun 1873 |
| Fies, Mahlon B. | 26 Oct 1841 | 26 Jul 1936 |
| Fies, Mary Ann | 1854 | 1859 |
| Fies, Nora A. | 1894 | 1977 |
| Fies, Peter C. | 1883 | 28 Jul 1959 |
| Fies, Peter Calvin | 27 Dec 1816 | 24 Jul 1904 |
| Fies, Rosa Ellen | 1857 | 1950 |
| Fies, Sallie M. | 22 Jun 1870 | 25 Jun 1870 |
| Fies, Sarah | 25 Mar 1816 | 24 Aug 1887 |
| Fies, Verna V. | 22 Jan 1873 | 7 Apr 1873 |
| Fisher, Hannah W. | 13 May 1924 | 10 Apr 2005 |
| Folk, David B. | Jan 1876 | 1948 |
| Folk, Sarah R. | 30 May 1875 | 1935 |
| Gerber, Ellen B. | 1 Oct 1858 | 20 Mar 1948 |
| Hafer, Anna A. | 7 Dec 1869 | 7 Nov 1949 |
| Hafer, Benjamin Nein | 24 Feb 1836 | 18 Oct 1883 |
| Hafer, Benjamin W. | 22 Oct 1807 | 28 Sep 1893 |
| Hafer, Esther B. | 28 Sep 1814 | 18 Nov 1853 |
| Hafer, John Sylvester | 1 Jul 1911 | 4 Jul 2004 |
| Hartman, Abraham | 1810 | |
| Hartman, Benjamin H. | 8 Mar 1821 | 13 May 1895 |
| Hartman, Charles H. | 28 Mar 1869 | 5 Sep 1912 |
| Hartman, Daniel T. | 28 Aug 1900 | 25 Oct 1918 |
| Hartman, Elizabeth | 27 Feb 1818 | 29 Jul 1844 |
| Hartman, Esther L. | 3 Feb 1903 | 19 Apr 1935 |
| Hartman, Esther R. | 14 Aug 1883 | 16 May 1942 |
| Hartman, Jacob H. | 1804 | 1851 |
| Hartman, Jacob S. | 1852 | 1927 |
| Hartman, Jeremiah Rothermel | 1 Nov 1837 | 1 Nov 1915 |
| Hartman, Judith | 1811 | 1877 |
| Hartman, Katie F. | 21 Mar 1873 | 15 Sep 1918 |
| Hartman, Levi R. | 17 Sep 1835 | 8 Dec 1917 |
| Hartman, Lewis Rothermel | 20 Dec 1876 | 12 Jul 1905 |
| Hartman, Lloyd | 5 Jun 1899 | 5 Apr 1900 |
| Hartman, Lloyd C. | 31 Aug 1909 | 22 Aug 1917 |
| Hartman, Magdalena | 1811 | 1893 |
| Hartman, Mahlon H. | 28 Aug 1912 | 21 Feb 1976 |
| Hartman, Margaret A. | 31 Jul 1913 | 18 Mar 1985 |
| Hartman, Martha N. | 4 Apr 1872 | 21 Jan 1900 |
| Hartman, Mary Ann | 1833 | 1903 |
| Hartman, Ralph M. | 19 Feb 1911 | 4 Sep 1911 |
| Hartman, Rebecca Hoch | 15 Aug 1834 | 29 Nov 1914 |
| Hartman, Samuel D. | 11 May 1796 | |
| Hartman, Samuel H. | 1806 | 1874 |
| Hartman, Sarah | 5 Jul 1823 | 6 Apr 1902 |
| Hartman, Sarah B. | 1853 | 1929 |
| Hartman, Sarah Weidner | 24 Aug 1845 | 1 Jul 1935 |
| Hartman, Seth Rothermel | 25 Jul 1871 | 22 Nov 1934 |
| Hartman, Valentine R. | 18 Jan 1839 | 9 Mar 1907 |
| Hartman, Verne M. | 1886 | 1952 |
| Ibach, Gertrude Rebecca | 3 Sep 1884 | 1884 |
| Ibach, Nora Oneida | 22 Nov 1885 | 1 Jan 1972 |
| Ibach, Sarah Alice | 3 Feb 1862 | 19 Oct 1933 |
| King, Grace E. | 1925 | 1928 |
| Knabb, Alice R. | 13 Feb 1868 | 23 Nov 1933 |
| Knabb, Amanda | 28 Aug 1862 | 1931 |
| Knabb, Peter | 2 Aug 1771 | 30 Jul 1844 |
| Knabb, Peter Hartman | 15 Nov 1867 | 1929 |
| Knabb, Susanna | 8 Jun 1765 | 28 Dec 1841 |
| Knabb, William Hartman | 21 Jun 1866 | 20 Jan 1940 |
| Knabb, William Herbein | 1801 | 1867 |
| Leinbach, Anna | 7 Mar 1848 | 18 Sep 1917 |
| Leinbach, Annie V. | 30 Oct 1881 | Jan 1883 |
| Leinbach, Kate V. | 28 Jan 1874 | 11 Feb 1883 |
| Leinbach, Rachael | 14 Apr 1813 | 10 May 1815 |
| Leinbach, Tyler | 19 Sep 1841 | 8 Nov 1931 |
| Lorah, George | 13 Feb 1795 | 13 Feb 1873 |
| Marburger, Charles Elvert | 5 Oct 1864 | 21 Aug 1913 |
| Marburger, Ellen | ||
| Marburger, Elsie C. | 22 Aug 1885 | 7 Jan 1895 |
| Marburger, Esther May | 12 May 1906 | 13 May 1906 |
| Marburger, Esther W. | 6 Apr 1843 | 7 Jul 1916 |
| Marburger, John M. | 4 Jan 1846 | 3 Nov 1910 |
| Marburger, Samuel | 29 Oct 1816 | 8 Sep 1889 |
| Marburger, Sarah C. | 5 Feb 1862 | 7 Feb 1900 |
| Marburger, Sarah Elizabeth | 11 Feb 1818 | 11 Jan 1900 |
| Marburger, Susanna (Sarah) | 3 Sep 1853 | 1913 |
| Marburger, William S. | 1854 | 1932 |
| Meyer, Matthias | 1 Jun 1778 | 23 Apr 1867 |
| Miller, Maggie T. | 28 Sep 1893 | 29 Dec 1918 |
| Ohlinger, Harvey H. | 1884 | 1963 |
| Ohlinger, Maggie M. | 1886 | 1978 |
| Ohlinger, Rose | 24 Jul 1899 | 18 Feb 1900 |
| Ohlinger, William C. | 1891 | 1966 |
| Prutzman, Annie Ohlinger | 10 Sep 1908 | 9 Feb 2001 |
| Prutzman, Howard Bower | 19 Oct 1908 | 5 Mar 1972 |
| Prutzman, Olivia Hartman | 13 Jun 1902 | 11 Oct 1954 |
| Ritter, Sarah Babb | 14 May 1844 | 8 Dec 1879 |
| Schmeck, Polly Maria | 13 Jun 1806 | 15 Dec 1851 |
| Stitzel, Emmaline (Emma) | 7 Jul 1867 | 27 Dec 1894 |
| Trout, Harvey | 22 Sep 1882 | 29 May 1899 |
| Wentzel, Anna Catharine | 1 Jan 1708 | 4 Feb 1793 |
| Wentzel, Emma R. | Jun 1887 |
Submitted by Mary.
Last Modified Wednesday, 26-Mar-2025 17:44:54 PDT