This is a Catholic Cemetery.
| Name | Born | Died | Notes | Submitter |
|---|---|---|---|---|
| Battisti, Joseph R. | 1897 | 1960 | picture | Tim |
| Battisti, Mary P. | 1900 | 1993 | picture | Tim |
| Bernardo, Dominic | Feb 28 1915 | Jan 8 2002 | Married Frances Lombardo Sept 29 1939; picture | Tim |
| Bernardo, Frances | Feb 11 1920 | Jul 20 2008 | Married Dominic Bernardo Sep 29 1939; nee Lombardo; picture | Tim |
| Del Collo, Antoinette H. | Nov 22 1906 | Sep 4 1991 | picture | Tim |
| Del Collo, Janet M. | Dec 22 1938 | Aug 8 1986 | nee Stubblebine; picture 1; picture 2 | Tim |
| Del Collo, Marianna | 1870 | 1918 | picture | Tim |
| Del Collo, Nicholas | Feb 2 1896 | Aug 9 1966 | picture 1; picture 2 | Tim |
| Del Collo, Thomas | Apr 29 1923 | Aug 16 1973 | PFC US Army WW2; picture 1; picture 2 | Tim |
| Del Collo, Thomas | 1867 | 1944 | picture | Tim |
| Kelley, Eugene F. | 1886 | 1918 | Kelly | |
| Kelley, George A., | 1888 | 1920 | Kelly | |
| Kelley, Isabella M. | 1855 | 1930 | Kelly | |
| Kelley, Laura (nee Moyer) | 1865 | 1918 | Kelly | |
| Kelley, LeRoy L. | 1891 | 1972 | Sgt Co C 218th Field Signal Bn W.W. I | Kelly |
| Kelley, Loretta E. | 1884 | 1958 | Kelly | |
| Kelley, Walter A. | 1908 | 1992 | Kelly | |
| Kelly, Albert G. | 1903 | 1975 | Kelly | |
| Kelly, Annie | 10/22/1890 | aged 75 years | Kelly | |
| Kelly, Bernard F. | 1869 | 1955 | Kelly | |
| Kelly, Bernard M., | 10/11/1971 | Kelly | ||
| Kelly, Caroline | 11/23/1903 | aged 58 years | Kelly | |
| Kelly, Cathrine | 7/20/1938 | aged 72 years | Kelly | |
| Kelly, Charles B. | 1911 | 1967 | Kelly | |
| Kelly, Daniel T. Sr., | 1890 | 1964 | Pfc Co C 101st Field Sig Bn W.W. I. h/o Mabel L. (nee Dresh) Kelly | Kelly |
| Kelly, David | 1/7/1918 | aged 65 years | Kelly | |
| Kelly, David | 12/22/1880 | aged 74 years | Kelly | |
| Kelly, Dorothy M. | 1916 | 1987 | Kelly | |
| Kelly, Edward J. | 4/2/1904 | aged 55 years | Kelly | |
| Kelly, Ellen | 1843 | 1933 | Kelly | |
| Kelly, Francis A. Sr. | 1897 | 1970 | Spc 3rd cl U.S. Navy W. W. I & II | Kelly |
| Kelly, Francis A. | 1908 | 1926 | Kelly | |
| Kelly, Harry M. | 1896 | 1961 | Pvt Salvage Co QM W.W. I | Kelly |
| Kelly, John J. | 1961 | Kelly | ||
| Kelly, John | 3/3/1881 | aged 54 years | Kelly | |
| Kelly, Joseph A. | 1900 | 1967 | Pfc Troop C 7th Calvary W.W. I | Kelly |
| Kelly, Mabel L. (nee Dresh) | 1900 | 1989 | w/o Daniel T. Kelly, Sr. | Kelly |
| Kelly, Margaret J. (nee Lind) | 1900 | 1974 | Kelly | |
| Kelly, Margaret M. | 7/15/1901 | 8/5/1984 | Kelly | |
| Kelly, Marie T. | 1901 | 1973 | Kelly | |
| Kelly, Martha H., | 1883 | 1944 | Kelly | |
| Kelly, Mary A. | 8/10/1913 | aged 63 years | Kelly | |
| Kelly, Mary C. | 12/28/1909 | 1/15/1977 | Kelly | |
| Kelly, Mary J. | 1884 | 1949 | Kelly | |
| Kelly, Mary | 12/7/1937 | aged 78 years | Kelly | |
| Kelly, Packer B., | 5/30/1908 | 12/31/1973 | Kelly | |
| Kelly, Richard A. | 2/21/1927 | 3/13/1981 | Pfc U.S. Army W.W. II | Kelly |
| Kelly, William J. Sr. | 1915 | 1976 | Pvt U.S. Army W.W. II | Kelly |
| Keltz, Ann M. | 1913 | 1989 | Kelly | |
| Keltz, Bernadette A. (nee Klemmer) | 1912 | 1983 | w/o Francis Keltz | Kelly |
| Keltz, Bernard T. | 1919 | 1990 | Seaman 1st cl U.S. Navy W.W. II | Kelly |
| Keltz, Edward P., | 1911 | 1983 | T/5 U.S. Army W.W. II; h/o Elsie Keltz | Kelly |
| Keltz, Josephine H. | 1920 | 1964 | Kelly | |
| Keltz, Robert J. | 1918 | 1986. | h/o Marie A. (nee Schwoyer) Keltz | Kelly |
| Keltz, Thomas A. | 1909 | 1984. | h/o Margaret L. (nee Rettew) Keltz | Kelly |
| Keltz, William J. | 1912 | 1958. | Was in Armed Forces W.W. II | Kelly |
| Kemery, Mary Ellen P. | 1934 | 1989 | Kelly | |
| Kemery, Robert E. | 1963 | 1963 | Kelly | |
| Del Collo, Virginia V. | 1927 | 2006 | nee Lombardo; picture | Tim |
| Lombardo, Andrew | 1891 | 1973 | picture | Tim |
| Lombardo, Anthony G. | 1952 | picture | Tim | |
| Lombardo, Anthony J. | 1912 | 1951 | picture | Tim |
| Lombardo, Antonietta | 1891 | 1961 | picture | Tim |
| Lombardo, Attillio D. | 1923 | 1943 | picture | Tim |
| Lombardo, Ben S. | 1919 | 2000 | picture | Tim |
| Lombardo, Caroline | 1900 | 1983 | picture | Tim |
| Lombardo, Domenico A. | 1879 | 1946 | picture | Tim |
| Lombardo, Dominic | Aug 30 1913 | Jul 15 1997 | Cpl US Army WW2; picture | Tim |
| Lombardo, George E. | 1915 | 1992 | CPL US Army WW2; picture | Tim |
| Lombardo, Grace | 1912 | 1986 | nee Scholastico; picture | Tim |
| Lombardo, Grace P. | 1883 | 1942 | picture | Tim |
| Lombardo, Gregorio | 1882 | 1962 | picture | Tim |
| Lombardo, John A. | 1877 | 1937 | picture | Tim |
| Lombardo, Joseph | 1911 | 1976 | Seaman 1/C US Navy WW2; picture | Tim |
| Lombardo, Joseph | 1918 | 1977 | Seaman 1/C US Navy WW2; picture | Tim |
| Lombardo, Joseph | 1929 | 2002 | picture | Tim |
| Lombardo, Joseph | 1888 | 1962 | picture | Tim |
| Lombardo, Joseph A. | 1888 | 1952 | PFC HDQ Camp Detachment WW1; picture | Tim |
| Lombardo, Joseph P. | 1920 | 2005 | picture | Tim |
| Lombardo, Josephine | 1891 | 1948 | picture | Tim |
| Lombardo, Josephine | 1895 | 1989 | picture | Tim |
| Lombardo, Kathryn | 1916 | 1964 | picture | Tim |
| Lombardo, Marsiglia M. | 1904 | 1991 | picture | Tim |
| Lombardo, Mary | 1919 | 2005 | picture | Tim |
| Lombardo, Mary Lou | 1931 | picture | Tim | |
| Lombardo, Natalie | 1907 | 1934 | picture | Tim |
| Lombardo, Peter S. | 1921 | 1991 | PFC US Army WW2; picture | Tim |
| Lombardo, Ronald J. Jr. | Mar 17 1960 | Feb 4 1980 | picture | Tim |
| Lombardo, Rosaria | 1882 | 1952 | picture | Tim |
| Rampolla, Catherine | 1909 | 1999 | picture | Tim |
| Rampolla, Peter | 1899 | 1962 | picture | Tim |
| Ricottelli, Catherine | 1913 | 1948 | picture | Tim |
| Rutolo, Christine A. | Jul 29 1915 | Jun 22 2001 | nee Scolastico; picture | Tim |
| Rutolo, Dominic | Aug 30 1913 | Jul 151997 | picture | Tim |
Last Modified Wednesday, 26-Mar-2025 17:44:49 PDT