Source: State of the Accounts of Nicholas Brosius, Esquire, Collector of Excise, Berks County, From August 1784, till August 1785. Philadelphia: Printed by Robert Aitken, at Pope's Head in Market Street, M,DCC,LXXXIV.
State of the Accounts of Nicholas Brosius, Esq. Collector of Excise Berks County.
| Nicholas Brosius, Dr. To Account of Excise for the year 1785. | ||
| Received by him from sundry persons on account of excise, from the 10th of August 1784, till the 10th August 1785, per list, | £1035 17 1 | |
| For the one moiety of sundry fines and seizures, amounting to £51 0 6, per list, | 25 10 3 | 1061 7 4 |
| Contra Cr. | ||
| By Account of Excise for the year 1785. | ||
| For his commissions upon £1035 17 1, at 6 per cent. | 62 3 0 | |
| By David Rittenhouse, Esq. Treasurer. | ||
| Paid him on account of excise, September 22d, 1785, | £230 0 0 | |
| Ditto, ditto, Nov. 17th, do. | 300 0 0 | |
| Ditto, ditto, per John Nicholson, | 25 0 0 | |
| Ditto, ditto, June 28th, 1786, | 113 2 0 | |
| Ditto, ditto, July 26th, ditto, | 331 2 4 | |
| 999 4 4 | ||
| £1061 7 4 | ||
Comptroller-General's Office, August 8th, 1786.
Examined and Settled,
John Nicholson.
| Dundass and Moore | 129 | 6 | 8 | Brought over, | 579 | 15 | 8 |
| Joseph Hiesler | 99 | 2 | 4 | John Eakley | 20 | 10 | 4 |
| John Plyney | 56 | 13 | 4 | Jeremiah Wills | 10 | 10 | 0 |
| Forsyth and McCloth | 43 | 5 | 0 | Jacob Herman | 14 | 4 | 0 |
| Daniel Messersmith | 23 | 4 | 0 | Nicholaus Heist | 6 | 0 | 0 |
| Arthur Greer | 18 | 12 | 0 | John Ottendorff | 6 | 14 | 8 |
| Joshua Boone | 39 | 7 | 0 | Daniel Leinbach | 6 | 0 | 0 |
| James May | 19 | 9 | 8 | Hays and Bird | 2 | 19 | 4 |
| Jacob Bower | 23 | 16 | 8 | Daniel Broadhead | 2 | 8 | 4 |
| Samuel Lafferty | 6 | 15 | 4 | Jacob Sweitzer | 3 | 5 | 4 |
| George Douglas | 20 | 14 | 0 | Peter Yoder | 3 | 3 | 8 |
| John Snell | 21 | 18 | 8 | John Otto | 0 | 10 | 0 |
| Henry Spyker | 9 | 17 | 0 | Daniel Petre | 1 | 7 | 0 |
| Jacob Kunkil | 6 | 0 | 0 | Christian Reitmeyer | 6 | 12 | 0 |
| Frederick Sentzle | 9 | 18 | 0 | Adam Grow | 5 | 7 | 0 |
| Henry Hahn | 10 | 2 | 8 | Adam Kremer | 6 | 0 | 0 |
| Michael Furee | 6 | 0 | 0 | John Lampert | 0 | 4 | 2 |
| Philip Gease | 12 | 8 | 4 | William Witman | 2 | 14 | 2 |
| John Gray | 13 | 5 | 0 | John Kirlin | 4 | 0 | 0 |
| Carried over, | 579 | 15 | 8 | Carried over, | 671 | 5 | 2 |
| Brought Forward, | 671 | 5 | 4 | Brought forward, | 877 | 8 | 5 |
| John Hahn | 4 | 3 | 0 | Henry Deme | 6 | 0 | 0 |
| Daniel Kuntzman | 4 | 5 | 0 | Godfreid Boehm | 6 | 15 | 0 |
| Leonard Emrich | 3 | 3 | 4 | John Lesher | 6 | 0 | 0 |
| Frank Umpehocker | 6 | 0 | 0 | Casper Poteicher | 0 | 7 | 0 |
| Joseph Shomo | 7 | 10 | 0 | Frederick Lovenberg | 6 | 0 | 0 |
| John Jones | 6 | 0 | 0 | John Moyer | 32 | 12 | 8 |
| Philip Weiss | 3 | 10 | 0 | John Shomo | 17 | 8 | 0 |
| George Rheim | 6 | 0 | 0 | Valentine Wagner | 6 | 0 | 0 |
| Peter Decker | 7 | 10 | 0 | George Berstler | 4 | 1 | 0 |
| Jacob Moyer | 2 | 16 | 0 | John Cinley | 3 | 0 | 0 |
| Nicholas Herner | 4 | 1 | 8 | John Witman | 2 | 14 | 0 |
| Adam Betz | 5 | 0 | 0 | John Hartman | 2 | 12 | 0 |
| Jacob Kerver | 6 | 0 | 0 | Philip Miller | 2 | 12 | 0 |
| Christian Mentz | 6 | 0 | 0 | Jacob Graul | 3 | 14 | 0 |
| Jacob Seltzer | 6 | 0 | 0 | John Kendle | 3 | 6 | 0 |
| Weirich Seltzer | 1 | 10 | 0 | Christian Shreffler | 6 | 0 | 0 |
| Jost Lerch | 3 | 19 | 8 | Jacob Hoff | 2 | 10 | 0 |
| Casper Stein | 6 | 0 | 0 | Anthony Fricker | 5 | 1 | 0 |
| Jacob Richtostein | 5 | 15 | 0 | John Klingman | 6 | 0 | 0 |
| John Cunios | 6 | 0 | 0 | Erhard Rose | 10 | 6 | 0 |
| Joseph Cramberger | 1 | 5 | 0 | Peter Fether, jun. | 4 | 16 | 0 |
| Frederick Huffe | 3 | 2 | 0 | Peter Fether, sen. | 4 | 2 | 0 |
| Nicholaus Shaeffer | 10 | 5 | 0 | Peter Bright | 0 | 15 | 6 |
| John Weidhamer | 3 | 10 | 0 | George Fether | 1 | 7 | 6 |
| Joseph Gross | 4 | 0 | 0 | Widow Rupert | 2 | 17 | 4 |
| George Kemp | 2 | 19 | 4 | Widow Dehil | 4 | 15 | 0 |
| John Kremer | 3 | 10 | 0 | Nicholas Lutz | 2 | 5 | 0 |
| Henry Sweir | 3 | 3 | 8 | William Machamer | 4 | 10 | 0 |
| Adam Dietrich | 6 | 0 | 0 | £1035 | 17 | 1 | |
| Jacob Kelchner | 5 | 3 | 9 | ||||
| George Fought | 4 | 1 | 8 | Fines and Seizures. | |||
| John Houpt | 6 | 0 | 0 | Jacob Hollobush, for selling whiskey, |
6 | 0 | 0 |
| Christ. Geiger | 4 | 5 | 0 | John Weidman, for ditto, | 6 | 0 | 0 |
| Adam Beard | 6 | 4 | 6 | Peter Ruffner, for ditto, | 6 | 0 | 0 |
| Cornelius Tyson | 4 | 4 | 0 | Henry Sole, for ditto, | 6 | 0 | 0 |
| Henry Hoffman | 3 | 1 | 8 | Seized a hogshead of common rum, no owner; sold the same, being 109 gallons, to Peter White for |
16 | 19 | 2 |
| Peter Williams | 2 | 4 | 4 | Bast Hasler | 1 | 16 | 8 |
| Henry Swartz | 5 | 0 | 0 | Jacob Fas | 1 | 16 | 8 |
| Jacob Miller | 3 | 18 | 0 | Two barrels of whiskey the property of John Bright, sold to |
6 | 8 | 0 |
| Jacob Treibelbis | 6 | 0 | 0 | Conrad Gift, | |||
| Jacob Boyer | 3 | 9 | 6 | ||||
| Philip Kline | 6 | 0 | 0 | £51 | 0 | 6 | |
| Stephen Balty | 2 | 13 | 0 | ||||
| John Fegley | 4 | 0 | 0 | ||||
| Carried over, | 877 | 8 | 5 |
Submitted by Diane.