| Name | Amount of Tax |
|---|---|
| Algeier, Bast. | 9 |
| Arnolt, Wil'm. | 6 |
| Brintz, John | 6 .3 |
| Burghart, Jacob, S'r. | 2 .0 |
| Burghart, John | 3 .3 |
| Beeler, Paul | 6 |
| Boyer, John | 6 .3 |
| Breis, Geo. | 2 .6 |
| Bearly, Henry | 3 .6 |
| Boyer, Jacob | 2 .9 |
| Baum, Henry | 16 .6 |
| Brown, John | 5 .9 |
| Brown, Jacob | 5 .0 |
| Bush, Math's. | 2 .6 |
| Baker, Godfrey | 14 .3 |
| Bickly, Henry | 9 .3 |
| Biddle, James | 1.13 .0 |
| Bower, Jacob | 2.13 .0 |
| Barlet, Philip | 7 .0 |
| Bitting, Lud'g. | 16 .9 |
| Breiner, Jacob | 10 .0 |
| Bab, Conrad | 5 .3 |
| Brown, Hen'y. | 9 .3 |
| Bab, Math's. | 8 .9 |
| Boyer, Chris'n. | 5 .3 |
| Betz, Ab'm. | 19 .6 |
| Brownwel, Casp'r. | 1 .0 |
| Brecht, Jacob | 1 .4 .0 |
| Betry, Jacob | 10 .0 |
| Beierly, Dan'l. | 11 .6 |
| Brecht, Peter | 1 .4 .0 |
| Bolt, Henry | 2 .6 |
| Bearson, Elijah | 5 .0 |
| Bright, Mich'l. | 3.15 .6 |
| Beck, Conrad | 13 .9 |
| Brown, Conr'd. | 8 .9 |
| Brotzman, Chris'n. | 5 .6 |
| Bearson, Benj'm. | 18 .3 |
| Broadhead, Dan'l. | 4 .1 .6 |
| Bishop, John | 3.15 .0 |
| Bower, Geo. | 1 .3 |
| Brocius, Nich's. | 15 .9 |
| Brown, Mary | 2 .0 |
| Bush, Mich'l. | 14 .9 |
| Barlet, Paul | 3 .6 |
| Bright, Mich'l. J'r. | 3 .0 |
| Bingeman, Wil'm. | 9 .9 |
| Christian, Godlieb | 10 .0 |
| Christ, Hen'r., Esq'r. | 1.16 .3 |
| Conner, Conrad | 11 .9 |
| Collier, John | 10 .0 |
| Clementz, Ab'm. | 9 |
| Coleman, Wm. | 1 .0 |
| Chapman, John | 1 .0 |
| Crone, Catherine | 5 .0 |
| Drinkhouse, Adam | 18 .9 |
| Dill, Wm. | 1 .0 |
| Dick, Nich's. | 1.11 .6 |
| Dick, Jacob | 6 .3 |
| Drinkle, John | 7 .6 |
| Dundass, Tho's. | 2 .2 .9 |
| Deam, Chris'n. | 4 .9 |
| Dentzler, Chris'n. | 3 .9 |
| Deam, Peter | 11 .3 |
| Diehl, Widow | 1.11 .3 |
| Dorst, Ab'm. | 9 .3 |
| Disher, John | 11 .9 |
| Dewis, Sam'l. | 5 .0 |
| Diemer, James, Esq'r. | 1 .6 .9 |
| Eisenbise, Alex'r. | 9 .6 |
| Eisenbise, Jno. Geo. | 4 .3 |
| Eagle, John | 18 .0 |
| Ege, Adam | 3 .9 |
| Ermel, Wm. | 8 .9 |
| Ermel, Isaac | 1 .0 |
| Eakle, Widow | 1 .3 |
| Ege, Paul | 3 .9 |
| Eckert, Philip | 4 .0 |
| Erman, Wm. | 4 .3 |
| Eckert, Val. | 5 .0 |
| Ermold, Peter | 9 .6 |
| Ely, Dan'l. | 18 .0 |
| Effinger, John | 1 .0 |
| Flieger, George | 7 .0 |
| Figthorn, Jacob | 1 .0 |
| Figthorn, Mich'l. | 16 .0 |
| Fisher, Chris'n. | 2 .6 |
| Fox, And'w. | 1 .0 |
| Foltz, Val. | 4 .3 |
| Felix, Isaac | 7 .0 |
| Figthorn, And'w. | 1 .0 |
| Fulweiler, John | 7 .6 |
| Fillippi, John | 10 .6 |
| Figthorn, Cathe. | 2 .0 |
| Funk, Geo. | 6 |
| Fox, John | 1 .6 |
| Fehler, Leonard | 13 .9 |
| Fox, Conrad | 10 .0 |
| Fix, Lawr. | 8 .0 |
| Federer, Stephen | 7 .0 |
| Fricker, Anth'y. | 2.11 .6 |
| Fry, John | 13 .9 |
| Feather, Peter, Ju'r. | 18 .0 |
| Freeman, Geo. | 2 .0 |
| Fluck, Lud'g. | 8 .6 |
| Filbert, Peter, Esq'r. | 1 .3 .0 |
| Frymyer, Chris'n. | 16 .9 |
| Feasig, John | 8 .6 |
| Feather, Geo. | 18 .6 |
| Feasig, Conrad | 1.14 .9 |
| Felix, Peter | 9 |
| Feather, Peter, Ser. | 1.15 .3 |
| Fisher, Philip | 9 .9 |
| Fornwalt, Balz'r. | 9 .3 |
| Fister, Drust | 16 .0 |
| Fister, John | 2 .6 |
| Felix, Nich's. | 4 .3 |
| Greaff, Wm. | 17 .6 |
| Geisler, Geo. | 5 .0 |
| Gritzer, John | 3 .9 |
| Goodknecht, John | 8 .0 |
| Grass, Cath'r. | 2 .0 |
| Growl, Geo. | 11 .3 |
| Growl, Jacob | 1 .2 .9 |
| Gruse, Jacob | 4 .3 |
| Goodman, John | 7 .6 |
| Gardner, Geo. | 3 .9 |
| Greese, Ernst | 4 .9 |
| Gossler, Henry | 1 .0 |
| Geist, Conrad | 1 .0 |
| Goodhart, John | 11 .0 |
| Gross, John | 5 .9 |
| Gossler, John | 13 .6 |
| Gossler, Fred'k. | 1 .4 .3 |
| Groff, Peter | 10 .3 |
| Green, Wm. | 1 .10 .3 |
| Greer, Arthur | 7 .6 |
| Harf, John | 3 .0 |
| Houseman, Mart. | 9 .6 |
| Hart, Geo. | 9 |
| Hoeman, Sam'l. | 11 .6 |
| Heist, Geo. | 6 .6 |
| Henritzy, Balzer | 11 .9 |
| Hahn, Henry | 14 .6 |
| Hahn, Hen'y., Ju'r. | 5 .3 |
| Holzeder, Peter | 10 .0 |
| Hiener, Kraft | 1.15 .0 |
| Hiebner, John | 8 .0 |
| Hiener, Jasper | 18 .9 |
| Herman, David | 6 .9 |
| Heartin, James | 6 |
| House, Geo. | 1 .0 |
| Hiester, Dan'l. | 2 .1 .0 |
| Hottenstone, Wm. | 1 .9 |
| Hiester, Joseph | 4 .6 .3 |
| Hieler, Geo. | 9 |
| Hillegas, Mich'l. | 2 .0 |
| Mears, John | 8 .6 |
| Hess, Casper (butch'r) | 1 .3 |
| Hartman, John | 2 .9 .6 |
| Hill, John | 5 .0 |
| Hoff, Jno. Jacob | 19 .0 |
| Joung, Geo. | 8 .9 |
| Jerger, Geo. | 14 .0 |
| Joungman, Tho's. | 1 .8 .6 |
| Jeager, Jacob | 14 .0 |
| Jeager, Henry | 14 .9 |
| Joung, Jacob | 17 .9 |
| James, John | 9 |
| Joung, Isaac, Se'r. | 7 .6 |
| Joung, Isaac, Ju'r. | 3 .9 |
| Jeager, Geo. | 8 .6 |
| Jackson, Sam'l. | 1 .1 .6 |
| Jackson, James | 8 .6 |
| Kendal, John | 17 .9 |
| Koch, Conrad | 6 .6 |
| Kendal, Joseph | 1 .0 |
| Klinger, Alex'r. | 5 .3 |
| Kemror, Dan'l., Ju'r. | 9 |
| Kemror, Dan'l. | 5 .0 |
| Koch, Adam | 6 |
| Keen, John | 7 .6 |
| Klinger, Geo. | 4 .9 |
| Keim, Nich's. | 1 .1 .9 |
| Keim, John | 1.10 .0 |
| Klingman, John | 1.10 .0 |
| Knorr, Wm. | 3 .0 |
| Klingman, Jacob | 8 .6 |
| Kohl, Solomon | 5 .0 |
| Kemrer, Chris'n. | 2 .6 |
| Kidd, John | 9 .3 |
| Kremer, Philip | 13 .6 |
| Kuhn, John | 1.11 .3 |
| Klinger, John | 2 .0 |
| Kouger, Ludwig | 1 .0 |
| Lightfoot, Elizb. | 2 .0 .0 |
| Leitheiser, Hart'n. | 3 .0 |
| Lot, Nich's. | 5 .0 |
| Leinbach, Benj'n. | 6.0 |
| Lehman, Godfried | 13 .6 |
| Lehman, Jacob | 16 .0 |
| Lybrand, Widow | 1 .6 |
| Lebo, Paul | 3 .3 |
| Levan, Isaac | 3 .2 .0 |
| Lutz, Nich's. | 2.12 .9 |
| Lutz, Mich'l. | 1 .9 |
| Lewis, Wm. | 6 .3 |
| Levan, Dan'l., Esq'r. | 1 .11 .6 |
| Lavers, James | 1 .0 .0 |
| Lietheiser, Jacob | 12 .9 |
| Morris, Dan'l. | 13 .9 |
| Medar, Casper | 4 .0 |
| Miller, Sam'l. | 7 .0 |
| Mearsheimer, Bast. | 3 .0 |
| Metzner, John | 1 .0 .0 |
| Miller, Leonard | 6 |
| Moritz, Nich's. | 6 |
| May, James | 1 .6 .0 |
| Moore, Wm. | 2 .3 .0 |
| Messersmith, Dan'l. | 2.12 .0 |
| Machemer, Wm. | 1 .9 |
| Mears, John | 8 .6 |
| Miller, Fred'k. | 4 .3 |
| Merkle, Chris'n. | 1 .2 .0 |
| Marks, Geo. | 8 .0 |
| Miller, Philip | 1.12 .6 |
| Miller, Peter | 10 .6 |
| Mears, Wm. | 9 |
| Madery, Chris'n. | 9 |
| Madery, Widow | 2 .0 |
| Meyerly, Balzer | 11 .6 |
| Margee, Chris'r. | 9 |
| Madery, Mich'l. | 7 .9 |
| Melcher, Myer | 3 .6 |
| Medar, Sam'l. | 7 .0 |
| Miller, Phil. | 9 .0 |
| Morris, John | 2 .4 .9 |
| Miller, Henry | 13 .0 |
| Nagle, Chris'n. | 9 |
| Nagle, Philip | 4 .9 |
| Neidly, Chris'n. | 1 .0 .0 |
| Nagle, Phil., Ju'r. | 5 .3 |
| Nagle, Peter | 1 .4 .0 |
| Nelson, And'w. | 2 .0 |
| Oswald, Jacob | 3 .0 |
| Ottenheimer, Balzer | 7 .6 |
| Ottenheimer, Peter | 1 .9 |
| Otto, John, Esq'r. | 3 .4 .0 |
| Pry, Thomas | 1 .0 |
| Refsnyder, John | 1 .0 |
| Rise, John | 6 .0 |
| Roland, David | 2 .3 |
| Rapp, Mich'l. | 1 .1 .0 |
| Rapp, Peter | 2.10 .0 |
| Rapp, Adam | 6 |
| Rush, Mich'l. | 4 .3 |
| Rush, Stephen | 6 .0 |
| Rightmyer, John | 14 .0 |
| Rightmyer, Chris'r. | 12 .6 |
| Rightmyer, Henry | 6 |
| Reitner, Joseph | 5 .0 |
| Rightmyer, Geo. | 2 .9 |
| Rexrode, Zacharias | 9 .6 |
| Row, John | 9 |
| Read, Collison | 2.10 .9 |
| Rabold, Widow | 4 .3 |
| Rapp, Fred'k | 2 .0 .0 |
| Rose, Erhart | 1 .2 .9 |
| Ruppert, Philip | 7 .0 |
| Rose, Dan'l. | 1 .1 .6 |
| Ruppert, Widow | 10 .0 |
| Rein, David | 15 .0 |
| Row, Henry | 8 .0 |
| Sherer, Chris'r. | 13 .3 |
| Sherer, Nich's. | 19 .9 |
| Shoemaker, Geo. | 5 .0 |
| Shappert, Widow | 3 .9 |
| Snell, Geo. | 7 .0 |
| Shaber, And'w. | 8 .6 |
| Settely, Henry | 7 .0 |
| Silvius, Barbara | 8 .6 |
| Stief, Fred'k. | 6 .0 |
| Saylor, Val. | 15 .3 |
| Sentzel, Fred'k. | 14 .0 |
| Strohecker, John | 10 .3 |
| Shenfelder, John | 1 .1 .3 |
| Shrefler, Chris'n. | 8 .9 |
| Seitz, Geo. | 4 .0 |
| Sheirer, Adam | 14 .9 |
| Stump, Godlieb | 6 .0 |
| Snell, John | 2 .1 .3 |
| Shoemaker, John | 5 .0 |
| Stehly, Jacob | 11 .3 |
| Siever, Philip | 15 .6 |
| Settely, Chris'n. | 2 .6 .9 |
| Seitzinger, Nich's. | 8 .6 |
| Seitzinger, Nich's., Se'r. | 2 .6 |
| Spyker, Benj'n. | 18 .0 |
| Smith, Philip | 10 .0 |
| Shener, Wm. | 13 .6 |
| Shulz, Geo. | 2.19 .9 |
| Shlegle, Adam | 14 .9 |
| Singer, Henry | 15 .9 |
| Sigfried, Andw. | 4 .6 |
| Spohn, John | 2 .9 .0 |
| Saylor, Philip | 2 .4 .9 |
| Scull, Sussana | 6 .3 |
| Smith, Philip | 10 .0 |
| Ulrich, Geo. | 2 .9 |
| Vanderslice, Hen'y. | 1 .6 |
| Weidman, Ab'm. | 1 .7 .6 |
| Wolf, Hen'y (taylor) | 16 .0 |
| Wunder, Geo. | 9 |
| Weaver, Bastian | 2 .0 |
| Wood, Tho's. | 5 .0 |
| Witz, Charles | 10 .3 |
| Weyny, Jacob, Esq'r. | 16 .0 |
| Wunder, Geo., Se'r. | 18 .0 |
| Weimert, Peter | 10 .0 |
| Wolf, Henry | 2 .3 |
| Whitehead, Widow | 10 .0 |
| Wickersham, Isaac | 8 .6 |
| Weis, Philip | 4 .6 |
| Weigert, Frantz | 7 .0 |
| Witman, Wm. | 4 .3 |
| Witman, Hen'y. | 6.9 |
| Witman, Ab'm. | 15 .9 |
| Wallison, Sam'l. | 1 .3 |
| Witman, John | 2.11 .6 |
| Wood, Joseph | 1.15 .3 |
| Walter, John | 9 |
| Zimerman, Anth'y. | 4 .3 |
| Zoll, Jacob | 3.17 .6 |
| Zoll, Wm. | 17 .6 |
| Balty, Widow (house & half lot) | 4 .3 |
| Name | Amount of Tax |
|---|---|
| Keidle, Adam | 15 .0 |
| Figthorn, Philip | 15 .0 |
| Madar, Nich's. | 15 .0 |
| Heller, Fred'k. | 15 .0 |
| Moore, John | 1 .0 .0 |
| Moore, Wm. | 1.10 .0 |
| Whitehill, Geo. | 1 .0 .0 |
| Gerloff, Godfrey | 15 .0 |
| Pruce, James | 15 .0 |
| Seitz, Peter | 15 .0 |
| Fisher, John | 15 .0 |
| Dundass, Thomas | 1.10 .0 |
| Greer, John | 15 .0 |
| Bell, Wm. | 15 .0 |
| Kieffer, Adam | 1 .0 .0 |
| Bushaar, Cha's. | 1 .2 .6 |
| Manerback, Wm. | 18 .0 |
| Stichler, Peter | 15 .0 |
| Kuhn, John | 1.10 .0 |
| Miller, Peter | 1 .0 .0 |
| Lytle, And'w. | 1 .0 .0 |
| Clymer, Dan'l., Esq'r. | 1.10 .0 |
| Duke, Jacob | 15 .0 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 792-800.
Submitted by: Nancy.