| Name | Acres | Horses | Cattle | Sheep | No. of Persons |
|---|---|---|---|---|---|
| Algyer, Sebastian (cordw.) | 5 | ||||
| Bechtel, John | 2 | ||||
| Biddle, Charles | 1 | 1 | |||
| Brown, Henry (weaver) | |||||
| Bobb, Math'w (tinker) | 1 | ||||
| Bobb, Conrad (tinker) | 1 | ||||
| Bryner, Jacob (cordw.) | 1 | ||||
| Bishop, John | |||||
| Brecht, Mich'l (board mer't.) | 17 | 4 | 4 | ||
| Bechtel, Jacob (stocking weaver) | |||||
| Beck, Conrad (carpt.) | |||||
| Brown, Conrad (weaver) | |||||
| Biddle, Elizabeth | |||||
| Brosius, Nich's. | 3 | ||||
| Brown, Henry | 1 | ||||
| Brown, John (cordw.) | 4 | ||||
| Brown, Jacob (cordw.) | 1 | 4 | |||
| Brunavil, Casper (slaughter) | |||||
| Baker, Godfrey (carp'r.) | 1 | 1 | 7 | ||
| Bickly, Henry (taylor) | 1 | 7 | |||
| Bingeman, Widow | 1 | 6 | |||
| Barlet, Paul | |||||
| Brown, Math'w (weaver) | 1 | 9 | |||
| Bearly, Henry | 1 | 5 | |||
| Boyer, John (weaver) | 1 | 7 | |||
| Boyer, Chris'r. | |||||
| Bitting, Ludwig | |||||
| Beeler, Paul | 9 | ||||
| Burkhard, Jacob | 2 | ||||
| Burkhard, John (weaver) | 1 | 5 | |||
| Brecht, Jacob (brewer) | 1 | 2 | 6 | ||
| Bickhard, John | |||||
| Boyer, Jacob | 1 | ||||
| Biddle, James, Esq'r. | 1 | 2 | |||
| Bower, Nich's. (carter) | 4 | ||||
| Brecht, Peter (innk'r.) | 5 | 2 | 2 | ||
| Barnstine, Chris'n (innk'r.) | 1 | 3 | |||
| Beyerly, Anna Maria | |||||
| Bower, Jacob | 25 | ||||
| Bower, Geo. | |||||
| Bush, Mich'l. (innk'r.) | 1 | 2 | |||
| Bernheisel, John (tanner) | 1 | 4 | |||
| Biddle, Sophia | 4 | ||||
| Bantzy, Chris'n. | 1 | 5 | |||
| Betz, Abr. (innkeeper) | 1 | 1 | |||
| Bertzman, Chris'n. | 1 | ||||
| Brise, John (weaver) | |||||
| Beck, Jonathan (cordw.) | 1 | ||||
| Bixler, Adam | |||||
| Berlet, Philip | |||||
| Balzer, Wm. (stocking weaver) | |||||
| Christine, Godlieb (slaught.) | 1 | 1 | |||
| Cohlman, Wm. (wagoner) | 1 | ||||
| Christ, Henry, Esq'r. | 2 | ||||
| Christ, Henry, Jun'r. (scribener) | |||||
| Colive, Joseph (sadler) | 1 | 1 | |||
| Conner, Conrad | 4 | ||||
| Colier, John (taylor) | 1 | 1 | 8 | ||
| Custard, Peter (weaver) | 1 | 3 | |||
| Clemence, Abr. | 5 | ||||
| Chapman, John (silver smith) | |||||
| Dewees, Owen (cordw.) | 2 | ||||
| Dundas, Thomas | 1 | ||||
| Deemer, James | 1 | 4 | |||
| Deibel, Geo. | 2 | ||||
| Degenhart, Henry (tinman) | 6 | ||||
| Dick, Jacob (turner) | 3 | ||||
| Dick, Nich's. (sadler) | 1 | 1 | 4 | ||
| Diem, Chris'n (turner) | 1 | 6 | |||
| Diehl, John (tanner, f.) | 2 | 2 | 3 | ||
| Dewees, Sam'l. (cordw.) | 5 | ||||
| Diesler, John (sadl.) | 2 | ||||
| Derst, Abr. (taylor) | 1 | ||||
| Diem, Peter (cordw.) | 1 | 1 | |||
| Densler, Chris'r. (mason) | |||||
| Druby, Mich'l. | 1 | 2 | |||
| Drenhel, John (smith) | 1 | 3 | |||
| Ehler, Jacob | |||||
| Ermold, Peter (smith) | 1 | 6 | |||
| Ermel, Wm. (mason) | 1 | ||||
| Ermel, Isaac (mason) | 1 | ||||
| Ege, Adam (brickmak'r) | 1 | 2 | |||
| Eisenbeiss, Allex'd. (mason) | 3 | ||||
| Eisenbeiss, Geo. (mason) | 1 | 8 | |||
| Ege, Paul (brickmak'r.) | 1 | 5 | |||
| Erman, Wm. (taylor) | 1 | 3 | |||
| Eckert, Val., Esq'r. | 5 | 2 | |||
| Fister, John (slaughter) | 4 | ||||
| Fry, John (potter) | 2 | 2 | 2 | ||
| Felix, Peter (tobacconist) | |||||
| Furnwald, Balzer (hatter) | 1 | ||||
| Fisher, Philip (carpt.) | 2 | ||||
| Fleisher, Casper (innk'r.) | 1 | 1 | 4 | ||
| Fricker, Anth'y (innk.) | 1 | ||||
| Fister, Durst (butcher) | 1 | 1 | 3 | ||
| Fix, Chatherine | 4 | ||||
| Fix, Lawrence (cooper) | 3 | 3 | |||
| Fisher, Chris'n (cordw.) | 7 | ||||
| Felix, Nich's. (cordw.) | 1 | 8 | |||
| Federer, Stephen (taylor) | 6 | ||||
| Fesig, Peter (silver smith) | 1 | 3 | |||
| Fulweiller, John (turner) | 1 | 3 | |||
| Foose, Conrad | 1 | 1 | 5 | ||
| Figthorn, And'w. (hatter) | 1 | 4 | |||
| Felix, Isaac (tobacconist) | 4 | ||||
| Figthorn, Mich'l. (hatter) | 1 | 1 | 3 | ||
| Foltz, Val. (mason) | 4 | ||||
| Fucks, John, Jun'r. (smith) | 2 | ||||
| Frey, George | |||||
| Feather, Peter, Jun'r. | 1 | 2 | 3 | ||
| Frymayer, Will'm. | |||||
| Filbert, Peter (deputy sheriff) | 1 | 1 | |||
| Forrest, Andrew (doctor) | 1 | 4 | |||
| Feigel, Peter (lab'r.) | 4 | ||||
| Fucks, John (smith) | |||||
| Feather, Peter, Sen'r. (innk'r.) | 10 | 2 | 7 | ||
| Fehler, Leonard (sadler) | 6 | 1 | 1 | 6 | |
| Fluck, Ludwig (weaver) | 1 | ||||
| Fesig, John | 1 | ||||
| Fesig, Conrad (bl'ksmith) | 1 | 2 | |||
| Graff, Peter (hatter) | 1 | ||||
| Gosler, Fred'k. | 4 | 2 | |||
| Gosler, Henry (carpt'r.) | |||||
| Gosler, Henry, Sen'r. (innk.) | 2 | ||||
| Grose, John (bookbinder) | |||||
| Gobin, Charles | 1 | 1 | 6 | ||
| Graydon, Allexander | 1 | 4 | |||
| Gardner, Geo. (weaver) | 5 | ||||
| Growl, Geo. (smith) | 8 | ||||
| Gruse, Jacob | |||||
| Gruse, Ernst (cordw.) | 1 | 5 | |||
| Geisler, Geo. (joyner) | |||||
| Greff, Wm. (gunsmith) | 10 | 1 | 1 | 10 | |
| Growl, Jacob (innholder) | 1 | 1 | 6 | ||
| Groll, John | |||||
| Glinger, Allex'r. | 1 | 3 | |||
| Geist, Conrad (innk'r.) | 1 | ||||
| Goodhart, John (skindresser) | 1 | 6 | |||
| Green, Wm. | 1 | 1 | |||
| Glingeman, Jacob (cl'km.) | 3 | ||||
| Geiger, Jacob (innkeeper) | 1 | 3 | |||
| Graydon, Widow | 4 | ||||
| House, Geo. (stiller) | 1 | ||||
| Hibner, John (carpt.) | 1 | 6 | |||
| Hartman, John (innk'r) | 6 | 2 | 2 | ||
| Hiester, Dan'l. | 1 | 1 | 7 | ||
| Holtzeeder, Peter (cooper) | 2 | 2 | |||
| Hiener, Grafft (baker) | 1 | 1 | 6 | ||
| Hoff, John Jacob (innkeeper) | 1 | 8 | |||
| Hagga, Wolfgang | 1 | 2 | |||
| Harff, John (weaver) | 8 | ||||
| Houseman, Martin (carter) | 4 | 1 | 2 | ||
| Hill, John (mason) | 1 | 5 | |||
| Heneritzy, Balzer (hatter) | 1 | 1 | 8 | ||
| Hahn, Henry (smith) | 1 | 2 | 8 | ||
| Heist, Geo. (baker) | 1 | 7 | |||
| Hohman, Sam'l. (hatter) | 1 | 1 | 8 | ||
| Huber, Peter (carter) | 5 | ||||
| Harvey, Mich'l. | 1 | 1 | 4 | ||
| Hiener, Casper (storek.) | 1 | 1 | 8 | ||
| Hiester, Joseph | 1 | 1 | |||
| Hillegass, Michael | |||||
| Ross, Heirs of John | |||||
| Hassenfluck, Yost | 4 | ||||
| Hartman, Lightheuser (cordw.) | |||||
| Jackson, Sam'l. (hatter) | 1 | 2 | 8 | ||
| Kohl, Solomon | |||||
| Kremer, Philip, Esq'r. (sheriff) | 1 | 1 | |||
| Keim, John (cl'km'r.) | 1 | 1 | |||
| Kuhly, Henry (lab'r.) | 2 | ||||
| Kendel, John (innhd., weaver) | 1 | 1 | 7 | ||
| Kendel, Jo's. (weaver) | 1 | 1 | 3 | ||
| Kime, Nich's. | 3 | ||||
| Kerper, Val., estate | 5 | 1 | |||
| Koch, Conrad (potter) | 1 | ||||
| Keyser, Jacob | 3 | 3 | |||
| Koch, Mich'l. (lab'r.) | 6 | ||||
| Klinger, John (joyner) | 1 | 6 | |||
| Kemeror, Chris'n. (cooper) | 1 | 4 | |||
| Koch, Mathew (carter) | 4 | ||||
| Kidd, John (copper sm'th) | 1 | ||||
| Kebner, Bernhard | |||||
| Kron, Gabriel (cordw'r.) | 1 | ||||
| Knorr, Will'm. | 1 | ||||
| Krinding, James | 4 | ||||
| Kuhn's estate | 3 | ||||
| Kunsman, Dan'l. (innkeeper) | 1 | 2 | |||
| Leetheuser, Jacob (barber) | 2 | ||||
| Lutz, Nich's., Esq'r. | 50 | 1 | 1 | 9 | |
| Levan, Dan'l., Esq'r. | 1 | 2 | 8 | ||
| Lehman, Godfrey (tobacconist) | 2 | ||||
| Lott, Philip (mason) | |||||
| Lybrand, Elizabeth | 1 | 7 | |||
| Leinbach, Benj'n. (taylor) | 1 | 10 | |||
| Lott, Nich's. (mason) | 3 | ||||
| Lehman, Jacob (baker | |||||
| Lepo, Paul (smith) | |||||
| Levan, Abraham (tanner) | 1 | 1 | |||
| Lieder, Geo. (carter) | 4 | 1 | |||
| Lightfoot, Elizabeth | 1 | ||||
| Levan, Isaac | 100 | 1 | 1 | ||
| Miller, John | |||||
| Mehrs, John (joyner) | 1 | 6 | |||
| Miller, Henry (weaver) | 1 | ||||
| Machemor, Wm. (blew tyer) | 1 | 1 | 9 | ||
| Mifflin, Rebecca | 4 | 2 | 10 | ||
| Messersmith, Dan'l. (g.m., f.m.) | 1 | 1 | 4 | ||
| Morritz, Nich's. | 2 | ||||
| Moore, Wm. (merchant) | 1 | 1 | |||
| Morris, John | 6 | 2 | |||
| Morris, Ezekiel | 6 | ||||
| Madery, Sam'l | 2 | ||||
| Madery, Chris'r. (turner) | 1 | 4 | |||
| Madery, Mich'l. (mason) | 1 | 4 | |||
| Mayer, Melchor | 2 | ||||
| Mack, John | 1 | 2 | |||
| Morris, Dan'l. | 1 | 1 | 6 | ||
| Merge, Chris'r. | 1 | 7 | |||
| Mayerly, Balzer | 2 | ||||
| Miller, Philip (innkeeper) | 1 | 1 | 8 | ||
| Mayer, Math'w. estate | |||||
| Madery, Casper (mason) | 1 | 4 | |||
| Merkle, John (weaver) | 1 | 4 | |||
| Merkel, Chris'n. (smith) | 1 | 7 | |||
| Mayerly, Fred'k. | |||||
| Mayer, Peter | 1 | 7 | |||
| Merkel, Geo. (smith) | 1 | ||||
| May, James | 1 | 1 | 4 | ||
| Miller, Peter (pumpmaker) | |||||
| Nagle, Peter, Esq'r. (hatter) | 1 | 1 | |||
| Nagle, Philip, Sen'r. | 4 | ||||
| Nagle, Philip, Jun'r. (mason) | 3 | ||||
| Nagle, Fred'k. (mason) | 1 | 5 | |||
| Nelson, And'w. | 3 | ||||
| Neydly, Chris'r. | 1 | 2 | 4 | ||
| Ottenheimer, Peter (shopkeeper) | 1 | 4 | |||
| Ottenheimer, Balzer (shopkeeper) | 2 | ||||
| Oswald, Jacob (taylor) | 1 | 10 | |||
| Otto, John (Doctor) | 1 | 1 | 6 | ||
| Pearson, Benjamin | 1 | 1 | 6 | ||
| Pflieger, Geo. (blue dyer) | 5 | ||||
| Philippy, John (nail smith) | 1 | 11 | |||
| Prince, John | 1 1/2 | 1 | 5 | ||
| Petry, Jacob (weaver) | 2 | 5 | |||
| Pearson, Elijah (joyner) | 1 | 8 | |||
| Parks, Benjamin | 1 | 4 | |||
| Rabold, Widow | |||||
| Ruppert, Philip (cordwainer) | 1 | ||||
| Rose, Erhard (innkeeper) | 1 | ||||
| Reutmayer, Chris'r. | 1 | 4 | |||
| Ritner, Joseph (weaver) | 1 | 4 | |||
| Rarer, Nich's. (cordw.) | 1 | 4 | |||
| Reed, Collison, Esq'r. | 5 | 3 | 9 | ||
| Roland, David | 1 | 12 | |||
| Ries, John (mason) | 1 | 5 | |||
| Reydmayer, John (sadler) | 9 | ||||
| Reifsnyder, John | 2 | ||||
| Reutmayer, Geo. (wheelwright) | 3 | ||||
| Rapp, Fred'k. (hatter) | 10 | 1 | 1 | 9 | |
| Rosh, Stephen (cooper) | 1 | 6 | |||
| Rexrode, Zacharias (bl'ksmith) | 1 | 7 | |||
| Rapp, Peter (butcher) | 11 | 4 | 3 | 4 | |
| Rapp, Mich'l. (butcher) | 6 | ||||
| Rosh, Mich'l. | 1 | 1 | 5 | ||
| Riehm, Geo. | |||||
| Rou, Henry (barber) | |||||
| Rein, David | 1 | ||||
| Ruppert, Widow | 2 | ||||
| Rieser, William | 2 | ||||
| Rose, Dan'l. (cl'km'k.) | 1 | 1 | 1 | 7 | |
| Reifsnyder, Mich'l (hatter) | 1 | 1 | 7 | ||
| Spyker, Benj'n. (scribner) | 1 | 6 | |||
| Stayly, Jacob (brewer) | 1 | 1 | 6 | ||
| Scull, Mary | |||||
| Sieber, Philip (hatter) | 1 | 1 | 5 | ||
| Smith, Philip (joyner) | 1 | ||||
| Sieber, Philip | |||||
| Shulz, Geo. (hatter) | 1 | ||||
| Spohn, John (brewer) | 3 1/2 | 2 | 1 | ||
| Slegel, Adam | 1 | 1 | 2 | ||
| Senger, Henry (skindresser) | 1 | 1 | 7 | ||
| Shenfeld, John (tinker) | 1 | ||||
| Spirow, William (taylor) | 11 | ||||
| Stump, Godlieb (joyner) | 2 | 1 | |||
| Scheurer, Adam (innkeeper) | |||||
| Scull, Susannah | 1 | 6 | |||
| Sherer, Nich'l. (cordw.) | 5 | 1 | 7 | ||
| Sherer, Chrisopher (cordw.) | 2 | 5 | |||
| Shreffler, Christopher (innkeeper) | 1 | 7 | |||
| Shreffler, Henry, Sen'r. | 1 | 3 | |||
| Shoemaker, Geo. (mason) | 1 | 5 | |||
| Shoppert, Eve | 4 | ||||
| Stroecker, John (mason) | 5 | ||||
| Shoemaker, John (mason) | 1 | 4 | |||
| Stayly, Jacob (taylor) | 1 | ||||
| Stieff, Fred'k. (cordw.) | 1 | 2 | |||
| Sentzel, Frederick | 1 3/4 | 1 | 3 | ||
| Snell, Geo. (ropemak'r) | 1 | 3 | |||
| Silvius, Barbara | 4 | ||||
| Settely, Henry | 100 | 4 | 4 | 6 | |
| Shower, Geo. (turner) | 1 | 7 | |||
| Strohecker, Godlieb (mason) | 1 | 6 | |||
| Seutz, Geo. (mason) | 1 | 5 | |||
| Stroub, Val'e. | |||||
| Smith, Philip (taylor) | 1 | 8 | |||
| Seyder, John | |||||
| Scull, Mary | |||||
| Settely, Chris'n. (mason) | 1 | ||||
| Seitzinger, Nich's. (smith) | |||||
| Shener, Will'm (gunsmith) | 1 | 5 | |||
| Spatz, Mich'l. | 1 | ||||
| Settely, Henry | 1 | 6 | |||
| Shoemaker, Jacob, Esq'r. | 8 | ||||
| Stiles, Henry (silversmith) | |||||
| Scull, Wm. (surveyor) | 1 | 2 | |||
| Scull, Edward | 2 | ||||
| Smith, Peter (joyner) | |||||
| Seydle, Nich's. | 3 | ||||
| Snell, John | 1 | 1 | 8 | ||
| Jones, Geo. & John (miller) | 1 | 6 | |||
| Trinkhouse, Adam | 1 | 2 | |||
| Toubert, Peter | |||||
| Tallman, Will'm. | |||||
| Vanderslice, Henry (surveyor) | 1 | ||||
| Witman, Abraham (cordw.) | |||||
| Weymert, Peter (taylor) | |||||
| Weidman, Abraham (innkeeper) | 1 | 1 | |||
| Wagstaff, Mr. (silversmith) | 1 | 7 | |||
| Wolf, Henry (taylor) | 1 | 7 | |||
| Wickersham, Isaac (joyner) | 1 | 2 | |||
| Wunder, Geo. (joyner) | 1 | 3 | |||
| Weyny, Jacob | 1 | 3 | |||
| Witz, Charles (locksm'th.) | 1 | 4 | |||
| Weis, Philip | 2 | ||||
| Witman, Henry | 1 | ||||
| Witman, Geo. (cordw.) | |||||
| Witman, John (inkeeper) | 1 | 1 | |||
| Whitehead, Susan | 3 | ||||
| Wolf, Henry | 1 | ||||
| Yeager, Henry (wheelwright) | 1 | ||||
| Yeager, Jacob | 20 | 2 | 2 | 4 | |
| Yeager, Geo (wheelwright) | 1 | 8 | |||
| Yeager, Geo. (tanner) | 1 | 1 | 4 | ||
| Yerger, John | |||||
| Youngman, Thomas | 7 | ||||
| Young, Jacob | 5 | ||||
| Young, Geo. | |||||
| Zimmerman, Anthony | 1 |
| Name | Amount of Tax |
|---|---|
| Zern, Mich'l. | 1 .5 .0 |
| Feickert, France | 1 .5 .0 |
| Miller, Peter | 1 .5 .0 |
| Keidel, Adam | 1 .5 .0 |
| Hahn, Henry | 2 .5 .0 |
| Keyser, Sam'l. | 1 .5 .0 |
| Shoemaker, Chas. | 2 .5 .0 |
| Shoemaker, Jas. | 2 .5 .0 |
| Graydon, Wm. | 2 .5 .0 |
| Graydon, And'w. | 2 .5 .0 |
| Wood, Wil'm. | 2 .5 .0 |
| Shaber, Peter | 1 .5 .0 |
| Hiester, Wm. | 2 .5 .0 |
| Dundas, Thomas | 2 .5 .0 |
| Moore, William | 2 .5 .0 |
| Moore, John | 2 .0 .0 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 650-658.
Submitted by: Nancy.