| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Adam, George (blacksmith) | 1 | 1 | |||
| Busard, Daniel | 100 | 2 | 2 | 4 | 4 |
| Boys, Nicholas | 100 | 2 | 2 | 9 | 3 |
| Barner, Adam (tailor) | 1 | 1 | |||
| Beard, Michael (shoemaker) | 75 | 2 | 3 | 3 | |
| Barnhard, Mathias | 200 | 2 | 2 | 3 | |
| Biseline, Andrew | 100 | 2 | 1 | 3 | |
| Wells, Benjamin | 50 | 2 | 2 | 3 | |
| Wells, James | 100 | 1 | 1 | 2 | |
| Wert, Jacob | 100 | 3 | 3 | 5 | 5 |
| Wolf, George | 2 | ||||
| Wolf, Casper | 100 | 2 | 2 | 2 | 2 |
| Wolf, Paul | 40 | 1 | 1 | 2 | |
| Worrel, Jonathan | 100 | 2 | 3 | 5 | |
| Wendel, George (weaver) | 100 | 2 | 2 | 5 | |
| Beam, Peter (smith) | 200 | 2 | 2 | 4 | |
| Bidler, Conrad, m. | 200 | 3 | 4 | 4 | 15 |
| Beleman, John | - | - | - | - | 1 |
| Boyer, John | - | 2 | 2 | 2 | 1 |
| Bean, Daniel | 200 | 2 | 2 | 4 | 8 |
| Burk, Walter | 2 | 2 | 2 | ||
| Bixeler, Christian | 200 | 2 | 4 | 2 | 10 |
| Bowman, Peter | 100 | 2 | 3 | 2 | 10 |
| Dickenson, Gaius | 300 | 2 | 3 | 10 | 12 |
| Dunahour, Geo. (tailor) | 50 | 1 | 1 | - | 2 |
| Douten, Stephen | 2 | 3 | 6 | 2 | |
| Anguestat, Peter, 2 m.'s | 50 | 1 | 3 | ||
| Evans, Pennal | 300 | 2 | 4 | 4 | 16 |
| Evans, Daniel | 100 | 2 | 2 | 2 | |
| Evans, John | 50 | 1 | 2 | ||
| Emes, Valentine | 200 | 3 | 4 | 5 | 14 |
| Iddings, William | 190 | 3 | 3 | 6 | 7 |
| Davis, Benjamin | 8 | 2 | 2 | 2 | |
| Jackson, Ephraim | 140 | 2 | 3 | 6 | 7 |
| Jackson, Ephraim, Jr. | 2 | 4 | 6 | 3 | |
| Jackson, David | 1 | 2 | 2 | ||
| Geiger, Christopher | 200 | 5 | 5 | 9 | 20 |
| Geiger, Paul | 150 | 3 | 6 | 6 | 11 |
| George, Ellis (weaver) | 100 | 2 | 2 | 6 | 3 |
| George, Richard | 100 | 2 | 5 | 6 | 7 |
| George, John (weaver) | 1 | 1 | 1 | ||
| Greenleaf, Martin | 250 | 2 | 4 | ||
| Gable, Henry | 74 | 1 | 2 | 2 | |
| Griffith, John (smith) | 50 | 2 | 2 | 1 | |
| Godfrey, Golden John | 1 | 1 | |||
| Griffith, Sam'l. (shoemaker) | 78 | 2 | 2 | 2 | |
| Jerrett, John | 1 | 3 | 3 | 1 | |
| Goff, Edward | 100 | 2 | 3 | 5 | |
| Kees, Sam'l. | 2 | 3 | 4 | 1 | |
| Kees, William | 1 | 1 | |||
| Kees, James | 1 | ||||
| Humphrey, Owen, 2 m.'s | 100 | 2 | 4 | 5 | 10 |
| Humphrey, William | 60 | 1 | 1 | ||
| Umsted, Herman | 200 | 4 | 5 | 3 | 12 |
| Vanhorn, John | 90 | 1 | 2 | 3 | 4 |
| Sifret, Jacob | 160 | 2 | 2 | 4 | |
| Souer, George | 50 | 2 | |||
| Sheilds, John | 1 | 1 | |||
| Stephens, David | 149 | 7 | |||
| Scarlet, John, 3 m.'s | 500 | 4 | 10 | 20 | 16 |
| Stephens, Jonathan (weaver) | 180 | 2 | 2 | 4 | 5 |
| Schweitzer, Melchior | 100 | 2 | 2 | 5 | |
| Snuffer, Michael | 80 | 2 | 3 | 4 | 3 |
| Sell, Peter (shoemaker) | 50 | 2 | 2 | 3 | 2 |
| Stall, Adam | 2 | 2 | 5 | 3 | |
| Shapher, Arnold | 50 | 2 | 2 | ||
| Robeson, Israel | 400 | 3 | 2 | 4 | 20 |
| Redche, Elias | 165 | 4 | 4 | 6 | 11 |
| Ringler, John | 100 | 2 | 1 | 3 | |
| Robeson, Thos. | 70 | 2 | 1 | 5 | 2 |
| Reily, Paul | 130 | 3 | 3 | 6 | 4 |
| Thomas, Thomas | 300 | 2 | 5 | 6 | 14 |
| Taylor, George | 200 | 6 | |||
| Thomas, Peter | 350 | 2 | 4 | 8 | |
| Thomas, James | 100 | 2 | 4 | 4 | 4 |
| Thornton, Michael (b'smith.) | 2 | 1 | |||
| Tribbe, James | 70 | 1 | 1 | 2 | |
| Likens, Mark | 50 | 1 | 2 | ||
| Levers, Robt. | 260 | - | - | - | 6 |
| Long, Owen | 100 | 2 | 2 | 4 | 3 |
| Long, Jacob | 20 | 1 | |||
| Yoke, Geo. | 1 | 1 | 1 | ||
| Overholtz, Sam'l. | 150 | 1 | 1 | 3 | |
| Frimyer, Michael | 50 | 1 | 1 | 8 | 2 |
| Fry, Jacob | 100 | 2 | 2 | 3 | 2 |
| Frets, John | 250 | 4 | 5 | 10 | 10 |
| Freis, John | 100 | 2 | 3 | 3 | 6 |
| Hecer, Peter (weaver) | 20 | 1 | |||
| Harman, Michael | 100 | 2 | 3 | ||
| Hoofman, John | 1 | 1 | |||
| Hann, Valentine | 170 | 3 | 6 | 8 | 14 |
| Hartz, Philip | 40 | 1 | 2 | 2 | |
| Hile, Philip | 50 | 2 | 2 | 2 | 2 |
| Moore, Conrad | 200 | 2 | 2 | 4 | 2 |
| Miller, Nicholas | 2 | 2 | 4 | 2 | |
| Moyer, John | 100 | 2 | 4 | 5 | 7 |
| Morris, David | 100 | 2 | 2 | 4 | 3 |
| Jenkin, John | 89 | 4 | |||
| Jenkin, David | 100 | 2 | |||
| Moore, Andrew | 100 | 2 | 2 | 4 | |
| Nuzam, Richard (b'smith.) | 100 | 2 | 2 | 5 | |
| Penebacker, Henry | 247 | 3 | 5 | 8 | 15 |
| Eargut, Christian | 150 | 3 | 4 | 6 | 5 |
| Jones, Caleb | 144 | 3 | 4 | 5 | |
| Auty, Richard | 200 | 2 | 3 | 7 | 4 |
| Kerbery, Valentine (shoemaker) | 50 | 2 | 1 | 2 |
| Name | Shillings |
|---|---|
| Raefsnyder, John | 15 |
| Ellis, Theodore | 15 |
| Scarlet, Wm. | 15 |
| Scarlet, Benj. | 15 |
| Miles, Thomas | 15 |
| Sprogel, John | 15 |
| Boys, Wm. | 15 |
| Starling, Andrew | 15 |
| George, Evan | 15 |
| Liken, Peter | 15 |
| Liken, Isaac | 15 |
| Ritebach, Frederick | 15 |
| Harris, Henry | 15 |
| Eargut, Bernhard | 15 |
| Eargut, Jacob | 15 |
| Snouffer, Jacob | 15 |
| Snouffer, George | 15 |
| Treebe, Thomas | 15 |
| Wagoner, Henry | 15 |
| Redche, Elias | 15 |
| Griffith, Samuel | 15 |
| Angsted, Peter | 15 |
| Humphreys, William | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 150-153.
Submitted by: Diana.