| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Allspach, David | 150 | 3 | 2 | 4 | 7 |
| Allspach, George | 100 | 2 | 2 | 4 | 3 |
| Bossler, William | 150 | 3 | 4 | 2 | 5 |
| Bock, John | 100 | 2 | 4 | 2 | |
| Berckheiser, William | 100 | 1 | 2 | 2 | |
| Baun, Melchoir | 100 | 2 | |||
| Bobemayer, Phillip | 100 | 1 | 1 | 2 | |
| Breninger, John | 100 | 2 | 2 | 3 | 4 |
| Bayer, Philip | 50 | 1 | 1 | 2 | |
| Dunkelberger, Clementz | 100 | 2 | 3 | 3 | 5 |
| Dunkel, Killian | 100 | 3 | 3 | 8 | |
| Dewalt, Michael | 200 | 2 | 2 | 4 | 7 |
| Ernst, Wendel | 25 | 1 | 2 | 2 | |
| Fogt, Peter | 100 | 2 | 3 | 1 | 3 |
| Finck, Conrad | 200 | 2 | 2 | 3 | 7 |
| Gordner, George | 100 | 2 | 2 | 2 | 3 |
| Grean, Evan | 194 | 3 | 2 | 3 | 6 |
| Gross, Henry | 80 | 2 | 2 | 4 | 3 |
| Hill, Daniel, Sen'r | 100 | 2 | 2 | 2 | |
| Hill, Daniel, Jun'r | 200 | 2 | 3 | 6 | |
| Hill, Jacob, Sen'r | 100 | 2 | 2 | 2 | 4 |
| Hill, Jacob, Jun'r | 200 | 3 | 4 | 4 | 8 |
| Hausman, Conrad | 100 | 12 | 2 | 2 | |
| Hauer, Wendel | 100 | 2 | 3 | 4 | 6 |
| Hauer, George | 40 | 1 | 1 | 2 | |
| Hauser, John | 50 | 2 | 2 | 2 | 3 |
| Hollenbach, Michael | 50 | 1 | 1 | 2 | |
| Hensel, Casper | 50 | 2 | 2 | 9 | |
| Hensel, Philip | 50 | 2 | 2 | 3 | |
| Heffer, John | 100 | 2 | 2 | 2 | |
| Humel, Jacob | 50 | 2 | 2 | 4 | 4 |
| Hausknecht, Christian | 100 | 2 | 3 | 3 | 6 |
| Haass, Frederick | 150 | 2 | 2 | 5 | |
| Hoff, Henry | 30 | 1 | 1 | 2 | |
| Heffle, Charles | 2 | ||||
| Hert, Feit | 100 | 2 | 2 | 3 | 4 |
| Henckel, Philip | 150 | 2 | 2 | 4 | 5 |
| Heilman, George | 50 | 2 | 1 | 2 | |
| Hughes, Widow | 100 | 2 | 2 | 2 | |
| Hill, Ulrick | 70 | 4 | |||
| Joe, George | 200 | 4 | 4 | 9 | 10 |
| Kallbach, Henry | 100 | 2 | 2 | 5 | |
| Klein, Adam | 100 | 2 | 2 | 3 | 4 |
| Kreicher, Michael | 100 | 2 | 3 | 7 | |
| Kreisher, Bastian | 100 | 2 | 2 | 2 | 5 |
| Kirschner, Conrad | 225 | 3 | 4 | 4 | 13 |
| Kamb, Daniel | 70 | 2 | 2 | 2 | |
| Koch, Mathias | 150 | 2 | 1 | 2 | |
| Lora, Conrad | 150 | 2 | 2 | 4 | |
| Lindemuth, George | 100 | 2 | 2 | 3 | |
| Luckenbil, Adam | 100 | 2 | 2 | 4 | |
| Loose, Jacob | 50 | 1 | 1 | 2 | |
| Merckel, George | 50 | 1 | 2 | 2 | 3 |
| Miller, George | 250 | 2 | 3 | 6 | 11 |
| May, George | 100 | 2 | 2 | 3 | 3 |
| May, Andrew | 260 | 4 | 4 | 8 | 8 |
| Miller, Jacob | 100 | 2 | 2 | 4 | 2 |
| Moll, Henry | 300 | 2 | 3 | 8 | |
| Neyfang, Baltzer | 80 | 1 | 1 | 3 | |
| Pauch, George | 80 | 2 | 1 | 2 | |
| Pettry, Jacob | 100 | 3 | 2 | ||
| Rever, Leonhardt | 150 | 4 | 3 | 4 | 11 |
| Rever, George | 75 | 1 | 1 | 2 | |
| Rahn, Jacob | 100 | 2 | |||
| Rausch, Jacob | 100 | 2 | 2 | 3 | 4 |
| Rausch, Martin | 150 | 2 | 2 | 3 | 4 |
| Rauner, Joseph | 100 | 1 | 1 | 2 | |
| Schappel, Jeremiah | 100 | 2 | 2 | 2 | 5 |
| Starr, Thomas | 100 | 2 | 3 | 2 | |
| Shappel, Eberhard | 110 | 2 | 2 | 2 | 5 |
| Shumaker, Henry (s.m.) | 200 | 3 | 4 | 6 | |
| Schmit, Casper | 50 | 1 | 2 | ||
| Sheffer, John | 100 | 1 | 2 | 2 | |
| Shleir, Michael | 100 | 2 | 2 | 3 | |
| Stirstler, Peter | 100 | 2 | 2 | 3 | |
| Stenger, George | 100 | 2 | 2 | 2 | |
| Schnyder, George | 120 | 2 | 2 | 3 | 4 |
| Scheurer, Henry | 100 | 2 | 2 | 4 | |
| Seidel, Godfred | 200 | 2 | 2 | 4 | 8 |
| Seidel, Andrew | 100 | 2 | 2 | 4 | |
| Unger, Michael | 100 | 2 | 2 | 4 | |
| Weininger, Nicho's | 150 | 2 | 1 | 5 | |
| Wengert, Nicho's | 100 | 2 | 2 | 4 | |
| Will, Gerhart | 150 | 2 | 2 | 5 | |
| Weber, Peter | 150 | 2 | 1 | 2 | 2 |
| Wright, Thomas | 100 | 4 | 4 | 8 | 6 |
| Zweitzig, Bernhardt | 100 | 2 | 1 | 1 | 3 |
| Luckinbill, Abram | 2 | ||||
| Klein, George | 2 | ||||
| Dielman, Andrew | 2 | ||||
| Humel, Martin | 1 | ||||
| Humel, Andrew | 1 | ||||
| Blattner, John | 1 | ||||
| Blattner, Conrad | 1 | ||||
| Schwenkert, Adam | 1 | ||||
| Riehm, Nicholas | 1 | ||||
| Joh, Daniel | 1 | ||||
| Lantzer, George | 1 | ||||
| Hars, Stephen | 1 | ||||
| Hartinger, Conrad | 1 |
| Name | Shillings |
|---|---|
| Rever, Adam | 15 |
| Beck, Michael | 15 |
| Dunkelberg, Clementz | 15 |
| Neufang, Martin | 15 |
| Shoemaker, Charles | 15 |
| McClasky, Charles | 15 |
| Hughes, John | 15 |
| Hughes, Evan | 15 |
| Allspach, Philip | 15 |
| Paust, Fredrick | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 45-47.
Submitted by: Judy.