| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Barntz, John (mason) | 100 | 2 | 2 | 2 | |
| Borsch, John | 1 | 1 | |||
| Charles, Maburry (forgeman) | 1 | ||||
| Coober, Mathias (weaver) | 1 | 1 | |||
| Dotterer, Michael | 50 | 1 | 1 | 2 | |
| Dotterer, George | 100 | 3 | 3 | 8 | |
| Delaplain, Joshua | 100 | 2 | 2 | 2 | 4 |
| Drumheller, Leonard | 1 | 1 | 1 | ||
| Dehart, Cornelius | 50 | 2 | |||
| Dolingerin, Mary Margt. | 25 | 1 | |||
| East, Daniel (blacksmith) | 100 | 2 | 2 | 4 | 6 |
| Eberhard, Jacob | 20 | 1 | 1 | 1 | |
| Elenschleger, Nicho's | 1 | 1 | |||
| Eberle, Fredrick | 1 | 1 | |||
| Griesemer, Casper | 25 | 1 | |||
| Grisle, George | 1 | 1 | |||
| Gelbach, Jacob | 50 | 3 | |||
| Glawser, George (mason) | 80 | 2 | 2 | 5 | |
| Gay, Samuel | 50 | 3 | |||
| Hawk, Stephen | 100 | 2 | 2 | 4 | 8 |
| Hill, Jacob | 200 | 4 | 6 | 8 | 26 |
| Hardman, Philip (weaver) | 1 | 1 | |||
| Hardman, George | 25 | 1 | |||
| Richards, James | 1 | 4 | |||
| Yager, John | 25 | 1 | |||
| Yoder, Peter | 4 | ||||
| Klotz, Martin (weaver) | 70 | 1 | 1 | 2 | |
| Klotz, Jacob | 100 | 2 | 2 | 2 | 4 |
| Maninger, Jost | 50 | 2 | 2 | 3 | 2 |
| Motzer, John (sadler) | 100 | 1 | 2 | 6 | 7 |
| Mathias, Philip | 120 | 2 | 2 | 4 | 8 |
| Matha, Dietrich (taylor) | 40 | 1 | 1 | 4 | |
| Old, John & Co, (f.) | 500 | 4 | 2 | 50 | |
| Optegraft, Edward | 10 | 1 | 1 | ||
| Reemer, Henry | 100 | 2 | 1 | 3 | |
| Reeath, Henry | 40 | 2 | |||
| Rooth, Conrad | 90 | 3 | |||
| Schwabel, Adam | 1 | 1 | |||
| Sheeler, Lorentz (f.m.) | 25 | 1 | 1 | 3 | |
| Steibensand, George | 50 | 1 | 1 | 1 | 4 |
| Stapleton, William | 25 | 1 | |||
| Schall, George (wheelright) | 150 | 3 | 3 | 5 | 10 |
| Weidner, George Ad. | 200 | 4 | 5 | 6 | 22 |
| Weidner, George Ad., Jr. | 1 | 1 | |||
| Weaver, Jacob | 50 | 2 | |||
| Potts, John | 100 | 5 |
| Name | Shillings |
|---|---|
| Keim, Peter | 15 |
| Delaplain, Joshua | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 55-56.
Submitted by: Judy.