| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Anstatt, Adam (g.m.) | 102 | 1 | 2 | 3 | 5 |
| Algeiger, Joseph | 33 | 2 | 1 | 3 | 2 |
| Albrecht, John (tile maker) | 33 | 1 | 1 | ||
| Backer, Jacob | 63 | 1 | 1 | 2 | |
| Bacher, Joseph | 1 | 1 | 3 | ||
| Bachman, Frederick | 63 | 3 | 1 | 2 | 2 |
| Bachman, Christian | 63 | 2 | 1 | 1 | 3 |
| Brown, George (weaver) | 21 | 1 | 2 | ||
| Bower, John (weaver) | 60 | 2 | 2 | ||
| Berstler, Jacob | 1 | 3 | |||
| Backer, Margaret | 60 | 3 | 1 | 1 | |
| Dalman, Jacob | 49 | 1 | 2 | 2 | |
| Dunckle, Michael | 60 | 2 | |||
| Emmert, George (innkeeper) | 43 | 2 | 1 | 3 | |
| Erman, John (joiner) | 1 | 1 | |||
| Fahl, Dieter | 205 | 3 | 4 | 6 | 10 |
| Fux, Jacob | 108 | 2 | 3 | 2 | 3 |
| Fisher, Michael | 35 | 2 | 1 | 2 | 2 |
| Frantz, Ludwig | 35 | 2 | 2 | 2 | |
| Gith, Jacob | 88 | 2 | |||
| Gidleman, Peter | 105 | 2 | |||
| Hess, Jeremias (blacksmith) | 1 | 1 | |||
| Huffnaugle, X'n (taylor) | 90 | 3 | 3 | 6 | 2 |
| Hensel, Michael | 50 | 1 | |||
| Haberacre, Stephen | 107 | 2 | 2 | 3 | 5 |
| Hamshar, Adam (weaver) | 43 | 1 | 2 | ||
| Heckman, Peter | 102 | 2 | 1 | 2 | |
| Helm, Jacob | 105 | 3 | 2 | 2 | 3 |
| Hinter, Dewald | 110 | 2 | 3 | ||
| Kline, Peter | 106 | 2 | 2 | 3 | 2 |
| Kelchner, John | 108 | 3 | 3 | 4 | 3 |
| Kehly, Adam | 1 | 1 | |||
| Lautensleger, Henry | 1 | 4 | |||
| Lippert, Jacob | 200 | 3 | 4 | 3 | 6 |
| Lutz, John | 18 | 1 | 1 | 1 | |
| Miller, Henry | 168 | 2 | 1 | 2 | 3 |
| Michael, George | 1 | 1 | |||
| Martin, Gaby | 1 | 1 | |||
| Metzger, Tobias | 1 | 1 | |||
| Price, Conrad | 210 | 3 | 4 | 8 | 13 |
| Roller, Jacob | 2 | 1 | 1 | ||
| Rey, John | 1 | ||||
| Riegle, John | 64 | 2 | 2 | 2 | 2 |
| Rettinger, Michael | 35 | 1 | 2 | ||
| Rack, George (innkeeper) | 188 | 3 | 4 | 2 | 7 |
| Roether, Engle | 1 | 1 | |||
| Rauzahn, Adam | 50 | 1 | 1 | 2 | |
| Spang, Michael | 1 | 1 | |||
| Spittlemyer, Adam | 103 | 1 | 1 | 2 | |
| Swartz, Andreas | 51 | 1 | 1 | 2 | |
| Shumaker, Peter | 1 | 1 | |||
| Sheth, Christopher | 45 | 2 | 1 | 2 | |
| Schmael, Adam | 108 | 2 | 3 | 4 | 5 |
| Siegfried, Michael (tyler) | 95 | 4 | 2 | 4 | |
| Sammet, Jacob | 2 | ||||
| Silver, George | 2 | 1 | 1 | ||
| Swartz, George | 1 | ||||
| William, Peter | 135 | 2 | 3 | 4 | 4 |
| Wagner, Jost | 155 | 4 | 4 | 8 | 9 |
| Welcker, Dieter | 500 | 25 | |||
| Wescow, John | 51 | 1 | 2 | ||
| Zanger, Jacob (s.m., g.m.) | 53 | 2 | 2 | 5 | |
| Zimmerman, Peter | 1 | 3 | |||
| Sherk, Ludwig | 1 | 1 | |||
| Rodarmal, X'n | 50 | 1 | |||
| X'r Teisher | 50 | 2 | |||
| Rodarmal, Peter | 50 | 2 | |||
| Reed, Elias | 20 | 1 |
| Name | Shillings |
|---|---|
| Oseas, John | 15 |
| Lippert, Adam | 15 |
| Foll, David | 15 |
| Fahl, Dieter | 15 |
| Miller, Jacob | 15 |
| Miller, John | 15 |
| Wanner, Peter | 15 |
| Fucks, Bastian | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 12-14.
Submitted by: Judy.