| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Alstatt, Hans Nicholas | 240 | 2 | 2 | 4 | 14 |
| Bertolet, Frederick | 221 | 4 | 5 | 9 | 24 |
| Bertolet, Widow | 180 | 4 | 5 | 15 | 31 |
| Berto, Isaac | 200 | 3 | 5 | 9 | 15 |
| Briel, Peter (o.m.) | 240 | 4 | 3 | 4 | 22 |
| Bertolet, John | 170 | 3 | 6 | 16 | 25 |
| Brust, Michael | 1 | 1 | |||
| Brown, Jacob | 1 | 1 | |||
| Cooper, Samuel | |||||
| Collins, William | 30 | 3 | 3 | ||
| Cutzemyer, Peter | 2 | 1 | 3 | ||
| Derst, Andreas | 1 | 1 | 1 | ||
| Dierolf, Andreas | 1 | 1 | |||
| Ellis, Mordecai | 168 | 3 | 4 | 12 | 14 |
| Frederick, John | 30 | 2 | 2 | 4 | 7 |
| Fux, Hanes | 1 | 1 | |||
| Fry, Jacob | 1 | ||||
| Gehrhart, Christopher | 1 | 1 | |||
| Golden, Daniel | 200 | 3 | 5 | 8 | 32 |
| Guy, Samuel (doctor) | 200 | 3 | 4 | 6 | 23 |
| Gelbach, Jacob | 450 | 5 | 4 | 10 | 35 |
| Hill, Frederick | 1 | 1 | |||
| Hoch, Hans | 220 | 4 | 5 | 12 | 30 |
| Hilbert, Hans (g.m.) | 120 | 2 | 2 | 5 | 10 |
| Hufnagle, Elilas | 100 | 2 | 3 | 5 | 18 |
| Hufnagle, Benjamin | 93 | 2 | 4 | 4 | 12 |
| Hoch, Daniel | 150 | 5 | 6 | 12 | 42 |
| Hill, John | 150 | 4 | 3 | 6 | 14 |
| Harpine, Peter | 200 | 3 | 5 | 6 | 26 |
| Harpine, Jacob | 200 | 3 | 3 | 4 | 32 |
| Hausinger, Jacob | 1 | 1 | |||
| Huff, Hans (wheelwright) | 1 | 2 | |||
| Harpine, David | 100 | 2 | 2 | 3 | 5 |
| Kimler, Jacob | 1 | 1 | |||
| Krismer, Casper | 500 | 4 | 6 | 12 | 48 |
| Kaufman, Jacob | 354 | 4 | 6 | 8 | 27 |
| Keim, George | 150 | 3 | 2 | 4 | 14 |
| Knabb, Michael | 192 | 4 | 5 | 8 | 32 |
| Kenig, Samuel | 150 | 4 | 6 | 10 | 18 |
| Knab, Peter | 100 | 2 | 3 | 4 | 16 |
| Kerst, Henry | 100 | 4 | 4 | 5 | 20 |
| Lee, Thomas | 200 | 4 | 5 | 12 | 30 |
| Leinbach, Jacob | 150 | 1 | 2 | 10 | |
| Lesher, John (f.) | 400 | 8 | 8 | 30 | 100 |
| Libbert, John | 1 | 1 | |||
| Lee, Samuel (s.m.) | 200 | 4 | 8 | 20 | 35 |
| Leinbach, Henry | 200 | 4 | 4 | 8 | 18 |
| Lees, Fredrick | 2 | 3 | |||
| Lees, Henry | 2 | 3 | 4 | ||
| Lee, John | 300 | 4 | 10 | 15 | 14 |
| Leinbach, Frederick (taylor) | 2 | 2 | 1 | ||
| Lesher, Nicholas | 150 | 5 | 5 | 15 | 14 |
| Lerk, Jost (shoemaker) | 1 | 1 | |||
| Levan, Daniel | 135 | 5 | 6 | 15 | 30 |
| Meiner, Frederick | 75 | 2 | 2 | 8 | |
| Marburger, Ludwig | 1 | ||||
| Minker, Henry (hammerman) | 1 | ||||
| Mohn, Ulrich (weaver) | 40 | 2 | 2 | 3 | |
| Maser, Mathias (carpenter) | 1 | 1 | |||
| Michael, Peter | 1 | 1 | |||
| Mertz, Hanes (wheelwright) | 1 | 1 | |||
| Mourer, Melchoir | 1 | 2 | |||
| Miller, Peter | 1 | 1 | |||
| Meiner, Jacob | 1 | ||||
| Neikerigh, Henry Jr. (weaver) | 2 | 2 | |||
| Neikerigh, Henry Sr. (weaver) | 200 | 3 | 5 | 6 | 12 |
| Naugle, Jacob (shoemaker) | 1 | ||||
| Nain, Fesper | 100 | 2 | 2 | ||
| Peter, Abraham | 300 | 4 | 4 | 5 | 36 |
| Reider, Jacob | 130 | 4 | 3 | 4 | 7 |
| Reider, Willilam (cooper) | 1 | 1 | |||
| Rodarmel, Christopher | 150 | 2 | 3 | 1 | 13 |
| Rodarmel, Daniel | 100 | 3 | 2 | 3 | 15 |
| Reiff, Conrad & Son | 900 | 5 | 7 | 18 | 94 |
| Reiff, Daniel | 2 | 4 | 6 | ||
| Ross, John (f.) | 100 | 14 | |||
| Roberts, Moses | 100 | 1 | 2 | 6 | |
| Reiser, Widow & Son | 100 | 2 | 2 | 3 | 2 |
| Richardson, James | 1 | ||||
| Stitzel, Hannes | 150 | 2 | 5 | 4 | 5 |
| Stapleton, William | 205 | 3 | 4 | 7 | 18 |
| Snyder, Jacob | 230 | 4 | 5 | 8 | 34 |
| Shinkle, Martin | 500 | 4 | 4 | 15 | 46 |
| Shiffer, John | 140 | 3 | 5 | 8 | 8 |
| Swartz, Daniel | 2 | 2 | |||
| Sleich, Henry | 100 | 3 | 4 | 6 | 10 |
| Swartz, George (taylor) | 2 | 1 | 2 | ||
| Smith, Henry (tanner) | 1 | 1 | 5 | ||
| Swope, George | 1 | ||||
| Shoch, Jacob | 1 | ||||
| Sourmilk, Mat's (blacksmith) | 25 | 1 | 2 | ||
| Spier, Lorentz | 1 | 1 | |||
| Terck, John | 300 | 5 | 6 | 12 | 48 |
| Weidner, Techims | 100 | 3 | 4 | 10 | 16 |
| Weist, Jacob Sr. | 100 | 3 | 4 | 8 | |
| Weist, Jacob Jr. | 1 | ||||
| Welker, Dieter, (f.) | 70 | 4 | 15 | ||
| Wensel, Daniel (shoemaker) | 70 | 1 | 1 | 2 | |
| Weidner, Lazarus | 125 | 4 | 5 | 8 | 20 |
| Weiser, David | 200 | 4 | 6 | 10 | 25 |
| Wetzel, Martin | 2 | ||||
| Welde, George | 1 | 1 | |||
| Wesner, Jacob | 2 | ||||
| Witman, John (innkeeper) | 1 | 1 | 3 | ||
| Yeager, Anthony (g.& s.m.) | 400 | 6 | 6 | 8 | 60 |
| Yeager, John (innkeeper) | 118 | 2 | 3 | 8 | 29 |
| Yoder, Michael (g.m.) | 4 | 3 | 3 | 15 | |
| Yoder, John Jost | 150 | 5 | 4 | 10 | 21 |
| Yoder, Samuel | 100 | 2 | 2 | 4 | 12 |
| Yoder, Jacob & John Jr. | 200 | 3 | 4 | 4 | 28 |
| Yoder, Peter | 100 | 4 | 5 | 15 | 20 |
| Name | Shillings |
|---|---|
| Barrel, John | 15 |
| Breifogle, Peter | 15 |
| Bertolet, Daniel | 15 |
| Beckley, Hanes | 15 |
| Guldin, Samuel | 15 |
| Huffnagle, Francis | 15 |
| Hercher, Hans | 15 |
| Kaup, Philip | 15 |
| Kelchner, Jacob | 15 |
| Kestenholtz, Abraham | 15 |
| Levan, Isaac | 15 |
| Lerck, Andreas | 15 |
| Messersmith, Samuel | 15 |
| Manmiller, Daniel | 15 |
| Neinkirch, Hans | 15 |
| Nargang, Peter | 15 |
| Pilgram, Alexander | 15 |
| Read, Peter | 15 |
| Rapp, Michael | 15 |
| Schiffer, Max | 15 |
| Scheffer, Martin | 15 |
| Sylvius, Jacob | 15 |
| Shenck, Jacob | 15 |
| Sourbeer, Frederick | 15 |
| Sleicher, Henry | 15 |
| Thomas, John | 15 |
| Teater, John | 15 |
| Weiser, Christian | 15 |
| Yeager, Daniel | 15 |
| Yoder, Jacob | 15 |
| Scheffer, John | 15 |
| Gelbach, Jacob | 15 |
| Harpine, David | 15 |
| Nein, Fesper | 15 |
| Reis, David | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 35-39.
Submitted by: Judy.