| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Arnold, Nicholas | 30 | 1 | 1 | 2 | |
| Acre, Henry | 1 | ||||
| Berriger, Christian (taylor) | 1 | ||||
| Burger, Philip | 100 | 2 | 2 | 4 | |
| Bernhard, Charles | 50 | 2 | 1 | 2 | 4 |
| Boger, Martin | 100 | 3 | 4 | 6 | 14 |
| Bitting, Ludwig | 95 | 2 | 2 | 3 | 6 |
| Bury, Henry | 100 | 2 | 2 | 2 | 12 |
| Boffenmyer, Frederick | 100 | 2 | 2 | 2 | 9 |
| Beery, Philip (g.m.) | 100 | 2 | 2 | 2 | 4 |
| Bollinger, Henry | 100 | 3 | 2 | 3 | 10 |
| Brown, Frederick | 100 | 2 | 2 | 5 | |
| Butz, Peter | 200 | 2 | 2 | 4 | 12 |
| Carl, Theobald | 100 | 2 | 3 | 4 | 5 |
| Deis, Frederick | 1 | ||||
| Dieter, Peter | 1 | ||||
| Dresner, Jacob | 1 | ||||
| Dickert, Peter | 1 | ||||
| Dried, Baltzer | 1 | ||||
| Diehl, John | 200 | 2 | 3 | 10 | |
| Dresher, Philip | 200 | 4 | 3 | 3 | 10 |
| Dormayer, Samuel | 50 | 2 | 1 | 3 | |
| Danner, Bernhard | 200 | 2 | 3 | 4 | 6 |
| Dormayer, Martin | 1 | ||||
| Drexler, John | 25 | 1 | |||
| Doll, Philip | 1 | ||||
| Donner, Jacob | 100 | 2 | 3 | 4 | 6 |
| Donckel, John | 24 | 2 | |||
| Egy, John | 100 | 2 | 2 | 2 | 4 |
| Eigner, John (inn keeper) | 50 | 2 | 2 | 5 | |
| Eigner, Mathias | 50 | 2 | |||
| Eigner, Peter | 25 | 1 | 2 | ||
| Eigner, Henry | 100 | 4 | 3 | 6 | 10 |
| Fenstermaker, Jacob | 100 | 2 | 2 | 4 | |
| Fenstermaker, William | 30 | 2 | 3 | ||
| Flamer, John | 75 | 2 | 2 | 3 | |
| Fegely, Bernhard | 300 | 4 | 3 | 3 | 20 |
| Fisher, Michael | 100 | 2 | 2 | 5 | 3 |
| Folck, Joseph | 40 | 2 | 1 | 3 | |
| Fenstermacker, Philip | 150 | 3 | 3 | 2 | 10 |
| Gory, Adam | 100 | 2 | 2 | 3 | |
| Haas, Peter | 50 | 3 | |||
| Helwig, Frederick | 200 | 2 | 3 | 3 | 8 |
| Hartman, Adam | 30 | 1 | 2 | ||
| Helmstater, Adam | 50 | 1 | 2 | 2 | |
| Herbst, George | 1 | ||||
| Jacob, Michael | 50 | 1 | 2 | 3 | |
| Jager, Conrad | 46 | 2 | 2 | 2 | |
| Kirch, Samuel | 30 | 1 | 2 | ||
| Klein, Peter | 100 | 2 | 2 | 1 | |
| Karcher, Martin | 280 | 4 | 3 | 2 | 15 |
| Kraus, Carl | 1 | ||||
| Kuntz, Henry | 1 | ||||
| Keinerd, Peter | 30 | 1 | 2 | ||
| Keppel, Theobald | 1 | ||||
| Klein, Theobald | 50 | 2 | 1 | 3 | |
| Kichely, Michael | 25 | 1 | |||
| Knobloch, Henry | 40 | 2 | |||
| Keyser, Peter | 70 | 3 | |||
| Kreber, George | 25 | 1 | |||
| Ludwig, Mat's | 50 | 2 | |||
| Lang, Jacob | 50 | 1 | 1 | 2 | |
| Lutz, Baltzer | 20 | 1 | 2 | ||
| Menges, Conrad | 1 | ||||
| Melner, John | 100 | 2 | 5 | 4 | |
| Mertz, Peter | 225 | 4 | 5 | 3 | 14 |
| Mertz, Margaret | 100 | 1 | 1 | ||
| Mertz, Jacob | 130 | 2 | 2 | 3 | 5 |
| Neitz, Ludwig | 1 | ||||
| Neitterauer, Michael | 100 | 2 | 2 | 5 | |
| Neidlinger, Benedict | 100 | 2 | 2 | 3 | |
| Noel, Eneas | 20 | 1 | 2 | 2 | |
| Reish, Anthony | 1 | ||||
| Rittler, Peter | 180 | 3 | 2 | 4 | 6 |
| Romig, Fredrick | 100 | 5 | |||
| Ruth, Christian | 60 | 3 | |||
| Shwartz, Nicholas | 300 | 4 | 4 | 8 | 15 |
| Staal, Michael | 1 | ||||
| Shearer, Nicholas | 1 | ||||
| Shnabel, Andrew | 100 | 2 | 1 | 4 | |
| Schwenkle, Urich | 1 | ||||
| Shelkop, Adam | 20 | 1 | 1 | ||
| Shenck, Jacob | 20 | 2 | 2 | ||
| Shmit, Michael | 50 | 2 | 2 | ||
| Seidle, Nicholas | 50 | 1 | 1 | 2 | |
| Sam, Mathias | 25 | 1 | 2 | ||
| Tack, Andrew | 40 | 1 | 2 | ||
| Uhre, George | 100 | 2 | 2 | 3 | |
| Weible, Frederick | 50 | 1 | 1 | 2 | |
| Weber, Jonas | 100 | 1 | 2 | 2 | |
| Walbert, George | 50 | 2 | |||
| Weis, Jacob | 25 | 1 | |||
| Zener, Adam | 2 |
| Name | Shillings |
|---|---|
| Bury, Philip | 15 |
| Borger, Jacob | 15 |
| Boger, Peter | 15 |
| Danner, Bernhard | 15 |
| Danner, Jacob | 15 |
| Diehl, Michael | 15 |
| Eigner, Peter | 15 |
| Eigner, Henry | 15 |
| Flamer, John | 15 |
| Fegely, Christian | 15 |
| Flamer, Jacob | 15 |
| Fenstermaker, Jacob | 15 |
| Hertzog, Paul | 15 |
| Howerter, Adam | 15 |
| Klein, George | 15 |
| Mertz, John | 15 |
| Mertz, Peter | 15 |
| Mertz, Philip | 15 |
| Weible, George | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 33-35.
Submitted by: Judy.