| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Akker, George | 250 | 4 | 4 | 7 | |
| Adams, Widow | 60 | 1 | 1 | 2 | |
| Bauer, Michael | 192 | 3 | 4 | 4 | 13 |
| Bauer, Samuel | 159 | 2 | 4 | 7 | 8 |
| Bechtel, John | 150 | 2 | 6 | 4 | 11 |
| Bechtel, Abraham (weaver) | 115 | 2 | 4 | 7 | 9 |
| Bechtel, Maria | 130 | 2 | 4 | 6 | 7 |
| Bauman, Abram | 150 | 3 | 4 | 8 | |
| Beyer, Geo. (weaver) | 100 | 2 | 4 | 4 | 7 |
| Beck, Theobald | 100 | 2 | 1 | 2 | |
| Beck, Phillip | 2 | ||||
| Basdres, Philip | 35 | 2 | 2 | ||
| Bortz, Henry | 200 | 2 | 2 | 5 | 10 |
| Deisher, Peter | 10 | 1 | 2 | 2 | |
| Erman, Joseph | 250 | 4 | 4 | 5 | 14 |
| Eschbach, Christian | 150 | 3 | 5 | 10 | |
| Federolf, Peter | 300 | 6 | 6 | 7 | 23 |
| Federolf, Peter | 1 | 2 | |||
| Finck, Nicholas | 130 | 3 | 4 | 5 | 7 |
| Fisher, Peter | 150 | 3 | 3 | 14 | |
| Fisher, Jacob | 12 | 1 | 2 | 3 | 2 |
| Fisher, John | 120 | 6 | |||
| Gerry, Phillip | 20 | 1 | 2 | ||
| Greesmer, Len'd | 199 | 4 | 6 | 12 | 16 |
| Greesemer, Jacob | 36 | 1 | 2 | 3 | |
| Gauker, Ludwig | 200 | 4 | 4 | 5 | 8 |
| Geaman, Christian | 200 | 3 | 5 | 5 | 7 |
| Geaman, Hanes (wagoner) | 90 | 2 | 1 | 4 | |
| Gregory, John | 200 | 3 | 3 | 4 | 14 |
| Gregory, Andreas | 150 | 2 | 3 | 2 | 6 |
| Greett, John (taverner) | 50 | 2 | 4 | 4 | |
| Hoffman, Casper | 10 | 1 | 1 | 1 | |
| Henrich, Freter | 1 | 1 | |||
| Hoffman, Christ'n (weaver) | 80 | 1 | 2 | 2 | |
| Herb, Abra'm (shoemaker) | 60 | 2 | 2 | 4 | 2 |
| Han, Jacob |
|
||||
| Latscher, Jacob | 190 | 2 | 4 | 7 | 10 |
| Gibson, Henry (blacksmith) | 1 | ||||
| Kreder, Daniel | 200 | 4 | 4 | 3 | 10 |
| Kunkel, Peter | 175 | 4 | 4 | 6 | 14 |
| Kunius, John (joiner) | 36 | 2 | 2 | 5 | |
| Kleber, Martin (shopkeeper) | 8 | 2 | 2 | 2 | |
| Kuly, Ulrich | 50 | 2 | 2 | 3 | 4 |
| Kerchner, Adam | 200 | 4 | 3 | 4 | 10 |
| Lahr, Philip | 125 | 2 | 4 | 2 | 9 |
| Lahr, Geo. | 125 | 2 | 3 | 6 | 10 |
| Latscher, Frantz | 130 | 3 | 1 | 11 | |
| Latscher, Abraham | 150 | 3 | 5 | 7 | 4 |
| Lieser, Benedick | 150 | 2 | 4 | 3 | 10 |
| Leeser, Mich'l | 150 | 2 | 3 | 3 | 4 |
| Lieser, Sam'l | 200 | 2 | 3 | 4 | 5 |
| Liebeguth, Jacob | 25 | 1 | 1 | 2 | |
| Ludwig, Conrad | 80 | 3 | 3 | 2 | 9 |
| Mayburry, Tho's | 1000 | 1 | 40 | ||
| Masteller, Geo. (blacksmith) | 90 | 2 | 2 | 2 | 4 |
| Mayburry, Tho's | 10 | ||||
| Meschter, David (shoemaker) | 100 | 3 | 4 | 8 | |
| Mester, Christophel | 150 | 2 | 8 | 6 | 7 |
| Meyer, Eliza. | 50 | 1 | 3 | 8 | |
| Miller, Jacob | 200 | 4 | 5 | 6 | 13 |
| Nester, Fredrick | 60 | 2 | 3 | 2 | |
| Reyber, Jacob | 1 | 2 | 1 | ||
| Richard, William | 150 | 2 | 2 | 3 | 5 |
| Rus, Killian | 50 | 2 | 2 | 6 | |
| Rohrbach, George | 150 | 2 | 1 | 3 | |
| Ritter, John | 400 | 5 | 7 | 17 | 20 |
| Seyler, Fredrick | 1 | ||||
| Schaub, Conrad | 35 | 2 | |||
| Sell, Peter | 150 | 2 | 3 | 5 | 6 |
| Schell, Michael | 100 | 3 | 4 | 6 | 3 |
| Stertzman, Martin | 40 | 2 | 2 | 2 | |
| Stroch, Peter | 2 | 1 | |||
| Steman, Hans | 160 | 3 | 2 | 7 | |
| Steman, Geo. | 160 | 2 | 3 | 11 | |
| Strohm, Benedict | 30 | 1 | 2 | 1 | |
| Staufer, Hanes | 169 | 2 | 3 | 12 | |
| Strom, Casper | 1 | 1 | |||
| Sigfred, And's | 2 | 1 | |||
| Schultz, Melchior | 250 | 4 | 7 | 11 | 20 |
| Schultz, Christ'r | 170 | 4 | 6 | 6 | 12 |
| Schumaker, X'n | 1 | 1 | |||
| Spera, W'm (taylor) | 65 | 1 | |||
| Wagner, Geo. | 296 | 4 | 9 | 7 | 23 |
| Weybel, Valent. | 125 | 2 | 3 | 4 | 5 |
| Witmer, Jacob | 1 | 2 | |||
| Wetzel, Jacob | 110 | 3 | 3 | 4 | 4 |
| Geakkle, Barba. | 120 | 4 | 4 | 6 | 8 |
| Zimmerman, Balt'r | 280 | 2 | 3 | 6 | |
| Zerr, George (taylor) | 100 | 2 | 2 | 2 | 4 |
| Yeakle, John | 50 | 2 | |||
| Schultz, Geo. | 50 | 2 | |||
| Moll, Michael | 50 | 2 | |||
| Mock, John | 70 | 3 |
| Name | Shillings |
|---|---|
| Bower, John | 15 |
| Gearhard, John | 15 |
| Gretter, David | 15 |
| Fedderolf, Jacob | 15 |
| Gearhard, Peter | 15 |
| Retter, John | 15 |
| Hould, Valentine | 15 |
| Sweinman, John | 15 |
| Bechtel, Gerhard | 15 |
| Bechtel, Jacob | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 63-65.
Submitted by: Judy.