| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Batz, Frederick | 25 | 1 | 1 | 2 | |
| Busch, Jacob | 50 | 1 | 1 | 3 | |
| Bacon, Jeremiah | 25 | 2 | 1 | 2 | 3 |
| Borkhard, Martin | 1 | ||||
| Banfield, Samuel | 100 | 2 | 2 | 7 | |
| Conrad, Christian (weaver) | 10 | 1 | 1 | 2 | |
| Dotterer, Mathias | 30 | 1 | 2 | ||
| Denier, Henry (shoemaker) | 25 | 1 | 1 | 2 | |
| Frederick, Frederick | 50 | 1 | 2 | ||
| Gutman, Peter (taylor) | 1 | ||||
| Harb, Jacob | 50 | 1 | 2 | 2 | |
| Hartlein, George | 150 | 3 | 6 | 4 | 8 |
| Hofman, Michael | 25 | 1 | 1 | 2 | |
| Hartman, Michael | 10 | 1 | 1 | 2 | |
| Hoof, Fredrick (wheelright) | 1 | 3 | |||
| Heeter, Adam | 1 | 1 | 1 | ||
| Holtzchoe, George | 20 | 1 | 1 | 2 | |
| Imbody, Adam | 70 | 2 | 2 | 3 | 4 |
| Yaxthaimer, Philip | 1 | ||||
| Koontz, Nicholas | 50 | 2 | 2 | 9 | |
| Keim, Conrad | 100 | 2 | 2 | 9 | |
| Lahman, Joseph | 100 | 2 | 2 | 4 | |
| Lookenbill, Christian | 25 | 1 | 1 | 1 | |
| Lorentz, Jacob | 10 | 1 | 1 | 1 | |
| Miller, John | 100 | 2 | 3 | 3 | 8 |
| Mosser, Frantz | 100 | 3 | 2 | 4 | 5 |
| Miller, William (butcher) | 10 | 1 | 1 | ||
| Martin, Dietrich | 150 | 3 | 2 | 3 | 14 |
| Mayer, Fredrick | 100 | 2 | 3 | 3 | 8 |
| Oyster, John | 100 | 2 | 3 | 8 | 15 |
| Oyster, George | 50 | 2 | 2 | 3 | 7 |
| Oyster, Samuel (blacksmith) | 25 | 1 | 5 | ||
| Reitenaur, John | 100 | 2 | 1 | 5 | |
| Rood, Jacob | 100 | 2 | 3 | 4 | 8 |
| Rehr, Martin (shoemaker) | 1 | ||||
| Seiberd, Jacob | 25 | 1 | 1 | ||
| Stauch, Michael | 40 | 1 | 3 | ||
| Schot, John (mason) | 25 | 1 | 1 | ||
| Stork, William | 50 | 2 | 1 | 4 | |
| Steinbrener, Jacob | 30 | 1 | 1 | 2 | 2 |
| Schaffer, Valentine | |||||
| Schmidt, Jacob | 25 | 1 | 1 | ||
| Smit, Anthony | 40 | 1 | 2 | ||
| Scheffer, Leonhard | 20 | 1 | 1 | ||
| Spaht, Samuel (taylor) | 2 | ||||
| Weller, Peter | 100 | 2 | 3 | 3 | 12 |
| Weyand, Paul | 25 | 1 | 1 | 2 | |
| Weis, Reinard | 1 | ||||
| Weidaw, Gottlieb (mason) | 1 | ||||
| Weis, Carl | 25 | 1 | 2 | 2 | |
| Walter, Jacob | 1 | ||||
| Weidner, Lazarus | 20 | 1 | |||
| Mayburry, William | 500 | 15 | |||
| Rutter, Thomas (Ex'r) | 150 | 7 | |||
| Reppert, Stephen | 8 | ||||
| Hess, Sabina | 8 | ||||
| Long, Michael | 7 | ||||
| Keplinger, Peter | 5 | ||||
| Dillilnger, Valentine | 3 | ||||
| Hamm, Jacob | 3 | ||||
| Makenet, Henry | 1 | ||||
| Bechtle, Abraham | 5 | ||||
| Bechtle, Peter | 5 | ||||
| Trautman, Peter | 6 | ||||
| Seibert, Andreas | 1 | ||||
| Mayer, Adolph | 2 | ||||
| Grad, Andreas | 2 | ||||
| Rabert, Melchoir | 2 |
| Name | Shillings |
|---|---|
| Bohm, Balthazer | 15 |
| Oyster, Daniel | 15 |
| Coltren, John | 15 |
| Imbody, Henry | 15 |
| Martin, Peter | 15 |
| Schleiger, Conrad | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 53-55.
Submitted by: Judy.