| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Boice, William (farmer) | 200 | 5 | 3 | 5 | 12 |
| Beeler, Mark (farmer) | 100 | 2 | 2 | 5 | 6 |
| Broadsword, Mathias (farmer) | 100 | 2 | 2 | 3 | 2 |
| Cofman, Jacob (miller, 2 g. & s. m.'s) | 12 | 2 | 4 | 14 | |
| Elliot, John (farmer) | 125 | 2 | 2 | 5 | 9 |
| Fair, John (weaver) | 100 | 2 | 2 | 4 | 2 |
| Finfrock, Michael (farmer) | 100 | 1 | 2 | 2 | |
| Flower, Samuel (comp'y) | 300 | 30 | |||
| Gabriel, John (constable) | 200 | 3 | 2 | 2 | 7 |
| Goheen, John (smith) | 164 | 2 | 2 | 8 | |
| Holy, John (farmer) | 160 | 2 | 2 | 6 | 4 |
| Herper, Thomas | 1 | 1 | 1 | ||
| Hudson, John (farmer) | 340 | 1 | 5 | ||
| Hofman, Jacob (farmer) | 60 | 2 | 2 | 1 | 2 |
| Jones, John (inn keeper) | 180 | 4 | 2 | 4 | 13 |
| Jones, David (farmer) | 100 | 4 | 4 | 4 | 7 |
| Jones, Jonathan (farmer) | 200 | 4 | 4 | 10 | 12 |
| Light, John (farmer) | 150 | 8 | 4 | 15 | 23 |
| Long, Christian (farmer) | 140 | 2 | 2 | 4 | 5 |
| Long, Adam (farmer) | 100 | 1 | 1 | 2 | |
| Lefler, Dietrich (sow gelder) | 100 | 1 | 1 | 3 | 2 |
| Minsear, John | 1 | 1 | |||
| Morgan, Jacob (esquire) | 300 | 15 | 4 | 86 | 28 |
| Morgan, Thomas (farmer) | 250 | 10 | 4 | 7 | |
| Magache, Manus (labourer) | 1 | 1 | |||
| Reesor, George (farmer) | 200 | 2 | 3 | 4 | 18 |
| Robinson, William (farmer) | 97 | 5 | 1 | 7 | 6 |
| Robinson, John (farmer) | 96 | 1 | 2 | ||
| Richardson, Joseph | 4 | ||||
| Ratew, Aaron (farmer) | 249 | 6 | 2 | 6 | 8 |
| Reese, Willilam (fuller, f.m.) | 30 | 2 | 1 | 7 | |
| Sulevan, Darby | 1 | 1 | |||
| Shea, Cornelius | 1 | 1 | |||
| Talbot, Benjamin (farmer) | 50 | 1 | 2 | 4 | 4 |
| Talbot, Joseph (farmer) | |||||
| Wells, William (blacksmith) | 60 | 2 | 1 | 1 | 4 |
| Wells, James (farmer) | 160 | 2 | 1 | 1 | 6 |
| Wear, Hugh (blacksmith) | 1 | 1 | 2 | ||
| Wilson, George (farmer) | 2 | 1 | |||
| Gordon, John (labourer) | 1 | 1 | |||
| Dumbar, John | 1 | 1 | |||
| Allen, Oliver | 1 | ||||
| Scott, Thomas | 1 | ||||
| Raysor, George | 1 |
| Name | Shillings |
|---|---|
| Martin, David | 15 |
| Gordon, Patrick | 15 |
| Sullevan, James | 15 |
| Sterling, Robert | 15 |
| Starling, Roger | 15 |
| Hudson, John | 15 |
| Morgan, Thomas | 15 |
| Robeson, John | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 23-25.
Submitted by: Judy.