| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Braun, George | |||||
| Bab, Conrad | 150 | 3 | 2 | ||
| Baum, John | 190 | 3 | 4 | 6 | |
| Baum, Henry | 150 | 2 | 3 | 3 | |
| Beck, Lorentz | |||||
| Becker, Jacob | 70 | 2 | 4 | ||
| Beidleman, Dieter | 202 | 2 | 4 | 6 | |
| Becker, Henry | 100 | 2 | 2 | ||
| Bieler, Jacob | 70 | 2 | 2 | ||
| Dressbach, Martin | 240 | 2 | 4 | ||
| Dirck, Daniel | 200 | ||||
| Depree, Jacob | 1 | ||||
| Drinckel, Mathias | 100 | 2 | 2 | ||
| Eckert, Valentine | 150 | 3 | 5 | 3 | |
| Ebeling, John | 175 | 2 | 4 | 4 | |
| Fischer, Nicholas | 250 | 4 | 3 | 4 | |
| Fischer, Michael | 180 | 2 | 3 | 3 | |
| Fischer, John | 210 | 2 | 3 | 3 | |
| Feick, Christian | 60 | 2 | 1 | 2 | |
| Garrett, Rudolph | 280 | 2 | 3 | 4 | |
| Garrett, Adam | 180 | 2 | 2 | 2 | |
| Grasher, Nicholas | 57 | 1 | 1 | 2 | |
| Geiger, Adam | 10 1/2 | 1 | |||
| Hoch, Samuel | 270 | 4 | 5 | 5 | |
| Hockly, Richard | 100 | ||||
| Heckman, Adam | 170 | 2 | |||
| Heckman, Peter | |||||
| Heckman, Adam, Jr. | |||||
| Heuer, George | 70 | 2 | 2 | ||
| Haveracker, John | 250 | 3 | 4 | 3 | |
| Hoffman, Michael | 220 | 2 | 2 | 4 | |
| Heist, George | 9 | 1 | |||
| Jost, Nicholas | 207 | 4 | 4 | 5 | |
| Jungman, Thomas | 5 | 1 | 1 | ||
| Jaeig, Michael | |||||
| Krone, Lorentz | 120 | 1 | |||
| Kean, Jacob | 180 | 4 | 4 | ||
| Kissinger, Jacob | 220 | 3 | 2 | ||
| Klose, John | 210 | 4 | 3 | 6 | |
| Keller, Conrad | 260 | 3 | 3 | ||
| Knep, Philip | |||||
| Kintzig, David | 200 | 2 | 2 | 4 | |
| Keller, George | 220 | 1 | 1 | ||
| Landsiscus, Jacob | 150 | 2 | 4 | 5 | |
| Lutz, Jacob | 47 1/2 | 1 | 1 | ||
| Loch, Peter | 130 | ||||
| Lora, George | 60 | 2 | 1 | ||
| Lewis, Thomas | 140 | 2 | 3 | 6 | |
| Maurer, Michael | 140 | 2 | 3 | 4 | |
| Mauty, Mathias | 50 | 1 | 1 | ||
| Miller, Peter | 161 | 2 | 3 | 4 | |
| Noll, William | 115 | 2 | 1 | ||
| Norgang, Daniel | 115 | 2 | 1 | ||
| Riegle, Ludwig | 70 | 2 | 2 | 4 | |
| Roerich, Conrad | 120 | 2 | 3 | ||
| Rickenbach, Adam | 260 | 4 | 4 | 3 | |
| Rieser, Philip | 130 | 2 | 2 | ||
| Spiece, Victor | 140 | 2 | 3 | 2 | |
| Schaedler, Henry | |||||
| Smith, Conrad | 210 | 2 | 1 | ||
| Scheit, Henry | 92 | 2 | 2 | ||
| Sailer, Philip | 250 | 2 | 2 | 3 | |
| Spengler, Christopher | 260 | 4 | 4 | 4 | |
| Shepler, William | 104 | 1 | 2 | ||
| Smith, Henry | |||||
| Schmeck, Henry | 200 | 2 | 4 | 5 | |
| Stroll, Casper | 130 | 2 | 2 | 6 | |
| Wentzel, Philip | 90 | 2 | 2 | 3 | |
| Wax, Philip | 120 | 2 | 3 | ||
| Wolf, John | 70 | 1 | 1 | ||
| Walter, Jost | |||||
| Zacharias, Daniel | 200 | 2 | 3 | 3 |
| Name | Shillings |
|---|---|
| Balty, John | 15 |
| Spengler, George | 15 |
| Haveracre, John | 15 |
| Becker, Michael | 15 |
| Kintzy, Abraham | 15 |
| Kintzy, Christopher | 15 |
| Spoon, Michael | 15 |
| Rodenberger, George | 15 |
| Garrett, Jacob | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 26-28.
Submitted by: Judy.