| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Arnold, George | 100 | 2 | 2 | 2 | 2 |
| App, Michael | 30 | 1 | |||
| Bacher, Jacob | 100 | 2 | 1 | 2 | 2 |
| Bacher, Nicholas | 100 | 2 | 2 | 2 | 4 |
| Breyner, George Michael (s.m.) | 100 | 4 | 4 | 6 | 18 |
| Broabst, Anna Eliz'a, (2 g. & s. m.'s) | 100 | 2 | 4 | 4 | 9 |
| Broabst, Michael (g.m.) | 200 | 4 | 3 | 4 | 12 |
| Baushar, Daniel | 100 | 2 | 2 | 2 | |
| Billig, Arnold | 100 | 2 | 2 | 4 | |
| Belly, Frantz | 100 | 2 | 2 | 3 | 2 |
| Breinig, Michael | 1 | 1 | |||
| Bernheisel, Martin | 1 | 1 | |||
| Bauman, George | 1 | 1 | |||
| Braucher, Christopher | 2 | 2 | 2 | ||
| Delb, Valentine | 1 | ||||
| Drum, George | 50 | 2 | 1 | 2 | 3 |
| Dress, Jacob | 1 | 1 | |||
| Donat, Jacob | 30 | 1 | 1 | 2 | |
| Frey, Francis | 1 | 1 | |||
| Farmer, William | 100 | 2 | 2 | 1 | 3 |
| Forsch, Martin | 1 | 1 | |||
| Gortner, Jacob | 100 | 2 | 2 | 2 | 4 |
| Gortner, Peter | 100 | 2 | 1 | 2 | 2 |
| Gerhard, Jacob | 100 | 2 | 2 | 3 | |
| Henry, Christian | 100 | 2 | 2 | 2 | 5 |
| Haal, George | 150 | 2 | 2 | 3 | 3 |
| Hayn, John | 75 | 2 | 2 | 2 | 3 |
| Hand, George | 100 | 2 | 1 | 3 | |
| Hauer, Frederick | 98 | 3 | 2 | 3 | 6 |
| Herbster, Michael | 150 | 1 | 2 | 3 | 5 |
| Hagenbuch, Andreas | 150 | 3 | 3 | 3 | 9 |
| Hagenbach, Henry | 1 | 1 | |||
| Hegler, Christian | 200 | 3 | 4 | 6 | 10 |
| Kungle, George | 100 | 2 | 2 | 2 | 5 |
| Kreamer, Bernhard | 1 | ||||
| Kneper, Peter, Sr. | 100 | 2 | 2 | 3 | 3 |
| Kautzman, George | 2 | 1 | 2 | ||
| Kuns, Jacob | 100 | 2 | 2 | 2 | 5 |
| Korrel, John | 100 | 3 | 2 | 4 | 4 |
| Kneper, Peter, Jr. | 150 | 2 | 3 | 4 | 4 |
| Klick, John | 100 | 2 | 2 | 3 | 3 |
| Kreitz, Adam | 1 | 1 | |||
| Kistler, John | 100 | 2 | 3 | 4 | 4 |
| Kreitz, John | 100 | 2 | 2 | 2 | 3 |
| Klingeman, Peter | 150 | 2 | 2 | 2 | 4 |
| Kamp, Martin | 100 | 2 | 2 | 4 | |
| Lantz, Jacob | 150 | 2 | 2 | 4 | 5 |
| Lambert, Nicholas (g.m.) | 100 | 2 | 2 | 2 | 7 |
| Lilly, George | 100 | 4 | 3 | 4 | 5 |
| Mayer, John | 20 | 1 | 1 | ||
| Miltenberger, Nicholas | 66 | 2 | 2 | 2 | 3 |
| Maurer, Michael | 95 | 2 | 1 | 3 | |
| Miller, George Michael | 100 | 2 | 2 | 2 | 3 |
| Neyford, Jacob | 1 | 1 | |||
| Nerhud, Henry | 100 | 2 | 1 | 2 | |
| Poh, Jacob | 100 | 2 | 1 | 2 | 3 |
| Petry, Valentine | 100 | 2 | 2 | 2 | |
| Reichelsderffer, Henry | 50 | 2 | 2 | 4 | |
| Riegle, George | 50 | 1 | 2 | 2 | |
| Reinhard, John | 100 | 2 | 2 | 3 | 3 |
| Ritter, Ferdinandt | 200 | 2 | 3 | 3 | |
| Ritter, Barbara | 300 | 4 | 4 | 4 | 10 |
| Rentzberger, Christopher | 50 | 2 | 1 | 2 | |
| Sebold, Peter | 50 | 1 | 1 | 1 | |
| Scherff, George | 50 | 1 | 1 | ||
| Scherff, Christopher | 1 | 1 | |||
| Shaller, Anthony | 50 | 2 | 1 | 1 | 2 |
| Stiegewald, John | 50 | 2 | 2 | 3 | 3 |
| Spengler, Peter (g.m.) | 100 | 2 | 5 | ||
| Schweng, Henry | 1 | 1 | |||
| Sweng, George | 150 | 2 | 2 | 2 | 1 |
| Smith, Daniel | 100 | 4 | |||
| Strasser, Nicholas | 150 | 3 | 2 | 2 | 5 |
| Stump, William | 150 | 3 | 4 | 5 | 5 |
| Stam, Jacob | 50 | 1 | 2 | 2 | 1 |
| Smetter, George | 1 | 1 | |||
| Shellhamer, Philip | 1 | 1 | |||
| Smith, Nicholas | 50 | 2 | 1 | 2 | 4 |
| Smith, Jacob | 50 | 1 | 1 | ||
| Stapleton, Tobias | 200 | 4 | 4 | 5 | 9 |
| Freese, Cornelius (dec'd) | 150 | 3 | |||
| Werlin, Michael (2 s. & g.m.'s) | 100 | 3 | 2 | 5 | 7 |
| Werth, Jacob | 100 | 1 | 2 | 2 | |
| Wesner, John | 50 | 1 | 1 | ||
| Zimerman, John | 1 | 1 | |||
| Zimerman, Henry | 100 | 2 | 2 | 2 | 2 |
| Name | Shillings |
|---|---|
| Hagabuch, Jacob | 15 |
| Staller, Adam | 15 |
| Stableton, John | 15 |
| Riegel, Daniel | 15 |
| Kungel, George | 15 |
| Fager, Henry | 15 |
| Stump, Jacob | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 18-21.
Submitted by: Judy.