List of different surname spellings found in Births, Baptisms and Marriages by Milton K. and Luella E. Blatt.
| Variant 1 | Variant 2 | Variant 3 | Variant 4 | Variant 5 | Variant 6 |
|---|---|---|---|---|---|
| Althaus | Althouse | ||||
| Bagenstose | Bagenstoss | Bagenstosz | Bagenstos | ||
| Batteiger | Batteicher | ||||
| Bauer | Bower | ||||
| Bear | Bar | Barr | Baer | ||
| Becker | Beecher | ||||
| Berger | Burger | ||||
| Binkley | Binckley | ||||
| Burky | Burki | Borkey | Barki | ||
| Christ | Kreitz | ||||
| Faust | Fox | ||||
| Focht | Folk | ||||
| Freeman | Frieman | Frunman | |||
| Fruhman | Fuhrman | ||||
| Grime | Greim | Kreim | |||
| Grist | Kristz | Griss | |||
| Groff | Graeff | Greaff | |||
| Haag | Haak | ||||
| Hafer | Hofer | Hefer | Heefer | Hoefer | |
| Haupt | Haubt | ||||
| Hert | Herd | Hertz | |||
| Kauffman | Kaufman | Kaufmann | |||
| Klapp | Klopp | ||||
| Klay | Clay | ||||
| Klee | Kleh | ||||
| Klein | Kline | ||||
| Kremer | Cramer | Kramer | |||
| Loose | Loos | ||||
| Machmer | Machemer | ||||
| Mayer | Meyern | ||||
| Merwein | Mehrwine | ||||
| Mitchell | Mitschel | ||||
| Mockel | Mokel | Mochel | Mogel | Mogle | Mochell |
| Moser | Mosser | ||||
| Naftzinger | Naufzinger | ||||
| Riesser | Reeser | ||||
| Scheide | Scheidy | ||||
| Schneider | Snyder | Shneider | |||
| Schock | Schuck | ||||
| Seaman | Seeman | Saeman | Seman | ||
| Senger | Singer | ||||
| Speicher | Speiger | ||||
| Staudt | Stoudt | ||||
| Strauss | Strause | Straus | Strouse | ||
| Trautman | Troutman | ||||
| Underkolfer | Undercofler | ||||
| Weber | Webber | ||||
| Yoder | Yeager | ||||
| Zerby | Zerbe | Zerbey |
Submitted by Diana.
Last Modified Wednesday, 26-Mar-2025 17:50:39 PDT
[an error occurred while processing this directive]